Power Surge: |
March 1, 2007 |
TXU’s Patronage Grid Plugs
All But Seven Lawmakers
Recipients of TXU Money, 2005-2006
Amount |
Candidate | Party | Office Held/Sought |
$104,000 | Rick Perry | R | Governor |
$62,250 | David Dewhurst | R | Lt. Governor |
$45,000 | Tom Craddick | R | House-82 |
$20,500 | Susan Combs | R | Comptroller |
$16,000 | Royce West | D | Senate-23 |
$15,493 | †Troy Fraser | R | Senate-24 |
$15,000 | Steve Ogden | R | Senate-5 |
$14,500 | Greg Abbott | R | Attorney General |
$14,291 | †Kip Averitt | R | Senate-22 |
$10,500 | Michael Williams | R | Railroad Com. |
$10,000 | †Phil King | R | House-61 |
$9,000 | Jane Nelson | R | Senate-12 |
$8,500 | Florence Shapiro | R | Senate-8 |
$7,500 | †Todd Staples | R | Agriculture Com. |
$7,000 | Dan Branch | R | House-108 |
$6,750 | Elizabeth A. Jones | R | Railroad Com. |
$6,500 | Dianne Delisi | R | House-55 |
$6,500 | Brian McCall | R | House-66 |
$6,155 | Yvonne Davis | D | House-111 |
$6,000 | †John Carona | R | Senate-16 |
$6,000 | Victor Carrillo | R | Railroad Com. |
$6,000 | Jim Pitts | R | House-10 |
$5,250 | Don Willett | R | Supreme Court |
$5,200 | Charlie Geren | R | House-99 |
$5,000 | †Dennis Bonnen | R | House-25 |
$5,000 | †Craig Estes | R | Senate-30 |
$4,750 | †G.E. ‘Buddy’ West | R | House-81 |
$4,500 | †Kim Brimer | R | Senate-10 |
$4,500 | Fred Brown | R | House-14 |
$4,500 | Warren Chisum | R | House-88 |
$4,500 | Helen Giddings | D | House-109 |
$4,500 | Wallace Jefferson | R | Supreme Court |
$4,000 | Rafael Anchia | D | House-103 |
$4,000 | †Joe Crabb | R | House-127 |
$4,000 | Bob Deuell | R | Senate-2 |
$4,000 | Craig Eiland | D | House-23 |
$4,000 | Tony Goolsby | R | House-102 |
$4,000 | *†Frank Madla | D | Senate-19 |
$4,000 | Jerry Patterson | R | Land Com. |
$4,000 | Jeff Wentworth | R | Senate-25 |
$4,000 | John Whitmire | D | Senate-15 |
$4,000 | Judith Zaffirini | D | Senate-21 |
$3,500 | John Davis | R | House-129 |
$3,500 | Rodney Ellis | D | Senate-13 |
$3,500 | †Kevin P.Eltife | R | Senate-1 |
$3,500 | *Kent Grusendorf | R | House-94 |
$3,500 | †Will Hartnett | R | House-114 |
$3,500 | Robert Nichols | R | Senate-3 |
$3,500 | Ken Paxton | R | House-70 |
$3,500 | †Leticia Van De Putte | D | Senate-26 |
$3,500 | Marc Veasey | D | House-95 |
$3,000 | Leo Berman | R | House-6 |
$3,000 | Byron Cook | R | House-8 |
$3,000 | †Robby Cook | D | House-17 |
$3,000 | †Frank Corte | R | House-122 |
$3,000 | †Robert L. Duncan | R | Senate-28 |
$3,000 | Harvey Hilderban | R | House-53 |
$3,000 | †Mark Homer | D | House-3 |
$3,000 | †James 'Mike' Jackson | R | Senate-11 |
$3,000 | Kyle Janek | R | Senate-17 |
$3,000 | Mike Krusee | R | House-52 |
$3,000 | †Eddie Lucio Jr. | D | Senate-27 |
$3,000 | Tommy Merritt | R | House-7 |
$3,000 | Geanie Morrison | R | House-30 |
$3,000 | *Joe Nixon | R | Senate-7 |
$3,000 | †Wayne Smith | R | House-128 |
$3,000 | Vicki Truitt | R | House-98 |
$3,000 | †Sylvester Turner | D | House-139 |
$3,000 | Roger Williams | R | Sec. of State |
$2,500 | Betty Brown | R | House-4 |
$2,500 | †Myra Crownover | R | House-64 |
$2,500 | †Joe Driver | R | House-113 |
$2,500 | †David Farabee | D | House-69 |
$2,500 | Dan Gattis | R | House-20 |
$2,500 | Glenn Hegar | R | Senate-18 |
$2,500 | Chuck Hopson | D | House-11 |
$2,500 | Jim McReynolds | D | House-12 |
$2,500 | Rob Orr | R | House-58 |
$2,500 | Carlos Uresti | D | Senate-19 |
$2,500 | Kirk Watson | D | Senate-14 |
$2,500 | *Will Wilson | R | Appeals Court-3 |
$2,250 | Delwin Jones | R | House-83 |
$2,250 | Robert Puente | D | House-119 |
$2,250 | *Elvira Reyna | R | House-101 |
$2,250 | Burt Solomons | R | House-65 |
$2,150 | †Edmund Kuempel | R | House-44 |
$2,100 | Sid Miller | R | House-59 |
$2,000 | *John Sholden | R | Dist. Judge-304 |
$2,000 | Bill Callegari | R | House-132 |
$2,000 | Jim Dunnam | D | House-57 |
$2,000 | *Al Edwards | D | House-146 |
$2,000 | Dan Flynn | R | House-2 |
$2,000 | Mario Gallegos | D | Senate-6 |
$2,000 | Rick Hardcastle | R | House-68 |
$2,000 | Linda Harper-Brown | R | House-105 |
$2,000 | †Chris Harris | R | Senate-9 |
$2,000 | Nathan Hecht | R | Supreme Court |
$2,000 | Fred Hill | R | House-112 |
$2,000 | Jim Jackson | R | House-115 |
$2,000 | †Tracy King | D | House-80 |
$2,000 | Dan Patrick | R | Senate-7 |
$2,000 | Diane Patrick | R | House-94 |
$2,000 | Allan Ritter | D | House-21 |
$2,000 | *Gene Seaman | R | House-32 |
$2,000 | Tommy Williams | R | Senate-4 |
$2,000 | Bill Zedler | R | House-96 |
$1,750 | Dwayne Bohac | R | House-138 |
$1,750 | Rob Eissler | R | House-15 |
$1,750 | James Keffer | R | House-60 |
$1,750 | Jerry Madden | R | House-67 |
$1,750 | 'Rick' Norriega | D | House-145 |
$1,750 | Rene Oliveira | D | House-37 |
$1,750 | Richard Raymond | D | House-42 |
$1,750 | Joe Straus | R | House-121 |
$1,750 | David Swinford | R | House-87 |
$1,617 | Carl Isett | R | House-84 |
$1,500 | *Robert 'Ray' Allen | R | House-106 |
$1,500 | Robert Alonzo | D | House-104 |
$1,500 | Wayne Christian | R | House-9 |
$1,500 | Gary Elkins | R | House-135 |
$1,500 | Kirk England | R | House-106 |
$1,500 | Pete Gallego | D | House-74 |
$1,500 | Veronica Gonzales | D | House-41 |
$1,500 | *Toby Goodman | R | House-93 |
$1,500 | Ryan Guillen | D | House-31 |
$1,500 | Kelly Hancock | R | House-91 |
$1,500 | †Charlie Howard | R | House-26 |
$1,500 | *Bill Keffer | R | House-107 |
$1,500 | Lois Kolkhorst | R | House-13 |
$1,500 | Jodie Laubenberg | R | House-89 |
$1,500 | Elizabeth Miers | R | Appeals Court-5 |
$1,500 | Anna Mowery | R | House-97 |
$1,500 | †Kel G. Seliger | R | Senate-31 |
$1,500 | Mark Strama | D | House-50 |
$1,500 | *Martha Wong | R | House-134 |
$1,500 | Beverley Woolley | R | House-136 |
$1,250 | *Scott Campbell | R | House-72 |
$1,250 | Stephen Frost | D | House-1 |
$1,250 | *Jesse Jones | D | House-110 |
$1,250 | Larry Phillips | R | House-62 |
$1,100 | Eddie Lucio III | D | House-38 |
$1,000 | Kevin Bailey | D | House-140 |
$1,000 | *Chris Bell | D | Governor |
$1,000 | *Ben Bentzin | R | House-48 |
$1,000 | *Roy Blake | R | House-9 |
$1,000 | Norma Chavez | D | House-76 |
$1,000 | *Kevin Christian | R | House-71 |
$1,000 | Garnet Coleman | D | House-147 |
$1,000 | *Shirley Craft | R | House-69 |
$1,000 | *Glenda Dawson | R | House-29 |
$1,000 | Joe Deshotel | D | House-22 |
$1,000 | Harold Dutton | D | House-142 |
$1,000 | Juan Escobar | D | House-43 |
$1,000 | Kino Flores | D | House-36 |
$1,000 | Patrick Haggerty | R | House-78 |
$1,000 | Mike Hamilton | R | House-19 |
$1,000 | *Peggy Hamric | R | Senate- 7 |
$1,000 | Ana Hernandez | D | ouse-143 |
$1,000 | †Juan Hinojosa | D | Senate-20 |
$1,000 | Terri Hodge | D | House-100 |
$1,000 | Donna Howard | D | House-48 |
$1,000 | Bryan Hughes | R | House-5 |
$1,000 | *†Bob Hunter | R | House-71 |
$1,000 | Phil Johnson | R | Supreme Court |
$1,000 | Trey Martinez Fischer | D | House-116 |
$1,000 | Armando Martinez | D | House-39 |
$1,000 | Ruth McClendon | D | House-120 |
$1,000 | David M. Medina | R | Supreme Court |
$1,000 | Jose Menendez | D | House-124 |
$1,000 | John Otto | R | House-18 |
$1,000 | * Lee Parsley | R | Appeals Court-3 |
$1,000 | Aaron Pena | D | House-40 |
$1,000 | David Puryear | R | Appeals Court-3 |
$1,000 | Patrick Rose | D | House-45 |
$1,000 | Eliot Shapleigh | D | Senate-29 |
$1,000 | Todd Smith | R | House-92 |
$1,000 | John Smithee | R | House-86 |
$1,000 | Robert Talton | R | House-144 |
$1,000 | Larry Taylor | R | House-24 |
$1,000 | †Yvonne Toureilles | D | House-35 |
$1,000 | Corbin Van Arsdale | R | House-130 |
$1,000 | Mike Villarreal | D | House-123 |
$950 | Thomas Latham | R | House-101 |
$750 | Drew Darby | R | House-72 |
$750 | Dawnna Dukes | D | House-46 |
$750 | Solomon Ortiz | D | House-33 |
$700 | Abel Herrero | D | House-34 |
$500 | Charles Anderson | R | House-56 |
$500 | Jimmie Aycock | R | House-54 |
$500 | Joaquin Castro | D | House-125 |
$500 | Ellen Cohen | D | House-134 |
$500 | Brandon Creighton | R | House-16 |
$500 | *Dawn Estes | R | Dist Judge-192 |
$500 | Joe Farias | D | House-118 |
$500 | Juan Garcia | D | House-32 |
$500 | Patricia Harless | R | House-126 |
$500 | Scott Hochberg | D | House-137 |
$500 | Susan King | R | House-71 |
$500 | *Jim Landtroop | R | House-85 |
$500 | Nathan Macias | R | House-73 |
$500 | Borris Miles | D | House-146 |
$500 | Jim Murphy | R | House-133 |
$500 | Elliot Naishtat | D | House-49 |
$500 | Mike O'Day | R | House-29 |
$500 | Nathaniel Parker | R | House-63 |
$500 | Bob Pemberton | R | Appeals Court-3 |
$500 | Joe Pickett | D | House-79 |
$500 | Paula Pierson | D | House-93 |
$500 | ‘Chente’ Quintanilla | D | House-75 |
$500 | Debbie Riddle | R | House-150 |
$500 | Hubert Vo | D | House-149 |
$500 | *Bill Welch | R | House-47 |
$500 | John Zerwas | R | House-28 |
$250 | Alma Allen | D | House-131 |
$250 | Tina J.Benkiser | R | GOP Chair |
$250 | David Leibowitz | D | House-117 |
$250 | Paul Moreno | D | House-77 |
$250 | Dora Olivo | D | House-27 |
$250 | Eddie Rodriguez | D | House-51 |
$770,757 | TOTAL |
*Lost 2006 election, retired or died.
†Sat on one or more TXU-crucial committees during the 2006 cycle.
These are: Senate Natural Resources and Business & Commerce; and
House Enviro. Regulation, Regulated Industries and Energy Resources.