[ Report Home | Previous Page | Next Page ]

Mortgaged House

A Full House: Contributions Data on Each Member


Mortgaged House

Districts 1-10

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
1 Barry Telford D $117,564 2% 66% 32% 78% 70% 100% 64%
2 Tom Ramsay D $57,215 5% 70% 25% 79% 68% 100% 100%
3 Pete Patterson D $12,825 1% 83% 16% 99% 97% 100% 100%
4 Keith Oakley D $156,487 1% 57% 42% 87% 73% 100% 53%
5 Bob Glaze D $86,357 1% 63% 36% 87% 80% 100% 60%
6 Ted Kamel R $44,420 3% 95% 2% 33% 64% 100% 100%
7 Tommy Merritt R $87,016 6% 72% 23% 50% 44% 63% 100%
8 Paul Sadler D $106,062 1% 51% 48% 90% 69% 100% 61%
9 Wayne Christian R $189,736 4% 27% 69% 79% 72% 100% 51%
10 Jim Pitts R $81,436 7% 84% 9% 64% 47% 100% 100%

Districts 11-20

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
11 Todd Staples R $157,356 16% 46% 39% 73% 68% 100% 56%
12 Clyde Alexander D $228,333 3% 63% 35% 93% 54% 100% 64%
13 Dan Kubiak D $106,444 4% 56% 40% 88% 78% 100% 59%
14 Bill Roman R $9,810 16% 84% 0% 7% 0% 52% NA
15 Thomas Williams R $132,888 5% 66% 29% 54% 43% 34%* 69%
16 Bob Rabuck R $19,905 9% 81% 10% 84% 83% 100% 100%
17 Jim McReynolds D $111,039 4% 30% 66% 88% 79% 55% 51%
18 Allen Hightower D $153,670 4% 62% 34% 88% 72% 100% 60%
19 Ron Lewis D $130,746 1% 64% 35% 90% 62% 100% 69%
20 Zeb Zbranek D $98,725 3% 44% 53% 88% 64% 100% 53%

Districts 21-30

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
21 Mark Stiles D $315,978 2% 50% 48% 79% 66% 100% 88%
22 Albert Price D $32,680 9% 67% 24% 82% 72% 54% 100%
23 Patricia Gray D $175,004 4% 57% 39% 79% 72% 100% 58%
24 Craig Eiland D $58,461 1% 69% 30% 79% 66% 100% 100%
25 Dennis Bonnen R $77,486 12% 76% 12% 62% 58% 25%* 67%
26 Charlie Howard R $78,179 4% 61% 35% 49% 41% 100% 86%
27 Dora Olivo D $97,686 22% 43% 36% 38% 66% 60% 61%
28 Robert Cook D $113,958 13% 65% 22% 60% 49% 65% 55%
29 Tom Uher D $120,582 2% 56% 42% 96% 89% 100% 53%
30 Steve Holzheauser R $112,615 1% 78% 21% 66% 57% 100% 100%

Districts 31-40

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
31 Judy Hawley D $139,144 6% 64% 30% 89% 67% 100% 71%
32 Gene Seaman R $221,355 4% 33% 64% 69% 67% 48%* 51%
33 Vilma Luna D $34,720 4% 79% 17% 71% 69% 100% 100%
34 Hugo Berlanga D $363,550 1% 52% 47% 55% 54% 75% 100%
35 Irma Rangel D $104,587 2% 69% 28% 92% 63% 61% 100%
36 Kino Flores D $53,136 3% 75% 22% 68% 68% 53% 61%
37 Rene Oliveira D $97,441 0% 70% 30% 73% 74% 100% 69%
38 Jim Solis D $21,095 4% 82% 14% 79% 71% 100% 100%
39 Miguel Wise D $36,713 2% 69% 29% 90% 71% 60% 100%
40 Juan Hinojosa D $57,120 1% 60% 39% 42% 56% 55% 71%

Districts 41-50

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
41 Roberto Gutierrez D $55,212 3% 79% 18% 69% 72% 100% 66%
42 Henry Cuellar D $65,979 9% 61% 31% 61% 56% 100% 100%
43 Tracy King D $48,336 10% 76% 14% 79% 63% 100% 100%
44 Richard Raymond D $104,673 2% 48% 50% 67% 39% 100% 100%
45 Edmund Kuempel R $180,381 3% 72% 25% 89% 61% 74% 89%
46 Alec Rhodes D $140,534 5% 45% 51% 84% 59% 100% 56%
47 Terry Keel R $192,677 15% 51% 34% 62% 37% 44%* 69%
48 Sherri Greenberg D $119,545 13% 74% 13% 66% 43% 81% 100%
49 Elliott Naishtat D $64,857 23% 64% 13% 36% 66% 100% 63%
50 Dawnna Dukes D $39,963 1% 74% 25% 88% 71% 100% 100%

Districts 51-60

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
51 Glen Maxey D $128,724 37% 50% 13% 49% 36% 57% 72%
52 Mike Krusee R $51,076 0% 60% 40% 91% 88% 100% 62%
53 Harvey Hilderbran R $162,168 4% 71% 25% 76% 59% 69% 73%
54 Suzanna Hupp R $173,832 5% 20% 75% 94% 85% 100% 53%
55 Dianne White Delisi R $70,923 9% 72% 18% 62% 51% 100% 100%
56 Kip Averitt R $60,316 3% 71% 27% 74% 70% 100% 100%
57 Jim Dunnam D $91,066 4% 46% 50% 41% 49% 100% 59%
58 Arlene Wohlgemuth R $198,561 12% 44% 44% 73% 45% 100% 54%
59 Allen Place D $175,782 4% 56% 40% 92% 78% 100% 50%
60 Jim Keffer R $115,456 4% 33% 63% 68% 66% 100% 51%

Districts 61-70

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
61 Ric Williamson R $26,335 1% 87% 11% 94% 83% 100% 100%
62 Ron Clark R $327,920 2% 17% 81% 92% 87% 100% 54%
63 Mary Denny R $28,431 17% 71% 12% 78% 57% 100% 100%
64 Jim Horn R $47,259 4% 79% 17% 92% 84% 66% 100%
65 Burt Solomons R $60,456 7% 68% 25% 82% 54% 100% 100%
66 Brian McCall R $65,392 8% 73% 18% 76% 72% 100% 100%
67 Jerry Madden R $30,666 11% 72% 16% 81% 59% 100% 100%
68 Charles Finnell D $24,476 13% 82% 4% 82% 68% 100% 100%
69 John Hirschi D $20,750 12% 80% 7% 9% 2% 100% 100%
70 David Counts D $221,098 1% 58% 41% 93% 68% 100% 51%

Districts 71-80

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
71 Bob Hunter R $80,839 5% 82% 13% 49% 41% 100% 100%
72 Robert Junell D $242,773 1% 48% 51% 88% 63% 100% 100%
73 Bob Turner D $28,317 3% 79% 18% 92% 88% 100% 100%
74 Pete Gallego D $70,097 11% 74% 15% 89% 71% 100% 100%
75 Gilbert Serna D $50,200 12% 52% 35% 75% 59% 100% 68%
76 Norma Chavez D $117,782 9% 66% 25% 80% 41% 39%* 100%
77 Paul Moreno D $36,105 10% 71% 19% 70% 56% 60% 100%
78 Pat Haggerty R $28,536 1% 82% 18% 93% 75% 100% 100%
79 Joe Pickett D $43,274 7% 84% 9% 82% 56% 100% 100%
80 Gary Walker R $43,435 4% 80% 16% 76% 49% 100% 100%

Districts 81-90

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
81 G.E. West R $39,514 5% 81% 14% 73% 64% 100% 100%
82 Tom Craddick R $111,141 0% 52% 48% 93% 66% 100% 100%
83 Delwin Jones R $62,342 3% 75% 23% 79% 60% 100% 83%
84 Carl Isett R $86,091 2% 30% 69% 71% 74% NA 58%
85 Pete Laney D $1,068,818 2% 21% 77% 99% 64% 100% 65%
86 John Smithee R $29,250 1% 58% 41% 93% 89% 100% 100%
87 David Swinford R $64,562 6% 90% 5% 66% 51% 100% 100%
88 Warren Chisum R $38,100 0% 80% 20% 98% 81% 100% 100%
89 Sue Palmer R $158,907 3% 57% 40% 81% 41% 78% 55%
90 Lon Burnam D $162,073 16% 54% 30% 60% 32% 36%* 100%

Districts 91-100

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
91 Bill Carter R $76,299 3% 72% 25% 93% 72% 100% 100%
92 Todd Smith R $88,883 9% 61% 30% 59% 42% 35%* 100%
93 Toby Goodman R $55,249 3% 66% 32% 96% 53% 100% 100%
94 Kent Grusendorf R $39,949 6% 69% 25% 61% 46% 100% 89%
95 Glenn Lewis D $48,179 2% 59% 38% 97% 88% 100% 100%
96 Kim Brimer R $168,857 1% 61% 38% 96% 60% 100% 100%
97 Anna Mowery R $17,070 1% 84% 15% 86% 89% 100% 100%
98 Nancy Moffat R $108,900 2% 72% 26% 85% 60% 74% 100%
99 Kenny Marchant R $81,755 1% 56% 43% 88% 82% 100% 100%
100 Terri Hodge D $62,399 7% 72% 22% 76% 61% 55% 69%

Districts 101-110

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
101 Elvira Reyna R $31,295 12% 75% 13% 92% 81% 100% 100%
102 Tony Goolsby R $54,097 1% 76% 23% 91% 75% 100% 100%
103 Steven Wolens D $114,218 3% 68% 30% 66% 71% 100% 100%
104 Domingo Garcia D $109,530 7% 49% 45% 91% 45% 48%* 72%
105 Dale Tillery D $77,146 2% 61% 37% 98% 84% 100% 62%
106 Ray Allen R $72,184 17% 71% 12% 93% 69% 100% 59%
107 Harryette Ehrhardt D $214,368 13% 60% 26% 71% 41% 100% 58%
108 Carolyn Galloway R $41,269 10% 67% 23% 44% 39% NA 74%
109 Helen Giddings D $42,410 8% 75% 17% 92% 55% 100% 100%
110 Jesse Jones D $23,669 12% 67% 21% 94% 81% 100% 93%

Districts 111-120

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
111 Yvonne Davis D $50,553 5% 83% 12% 89% 55% 100% 100%
112 Fred Hill R $44,350 7% 88% 5% 88% 66% 100% 100%
113 Joe Driver R $98,510 4% 74% 22% 80% 63% 100% 100%
114 Will Hartnett R $42,495 3% 77% 20% 79% 46% 100% 88%
115 Leticia Van de Putte D $50,768 8% 77% 15% 85% 77% 100% 100%
116 Leo Alvarado D $48,212 2% 64% 34% 96% 77% 100% 70%
117 John Longoria D $18,600 1% 72% 27% 94% 77% 100% 100%
118 Not Studied: See Method
119 Robert Puente D $71,697 2% 80% 17% 86% 66% 65% 100%
120 Ruth J. McClendon D $39,050 1% 73% 26% 77% 68% NA 98%

Districts 121-130

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
121 Bill Siebert R $225,465 5% 69% 26% 82% 53% 63% 66%
122 John Shields R $76,715 2% 83% 16% 68% 44% 100% 100%
123 Frank J. Corte R $95,909 4% 63% 33% 63% 47% 65% 100%
124 Christine Hernandez D $59,886 3% 77% 20% 97% 72% 100% 100%
125 Arthur Reyna D $64,288 10% 74% 16% 90% 63% 41%* 61%
126 Peggy Hamric R $75,400 5% 78% 17% 92% 77% 82% 100%
127 Joe Crabb R $70,839 6% 84% 10% 87% 62% 100% 100%
128 Fred Bosse D $59,143 2% 67% 31% 97% 73% 100% 100%
129 Mike Jackson R $45,855 1% 91% 8% 94% 79% 100% 100%
130 John Culberson R $14,853 2% 64% 34% 99% 87% 100% 100%

Districts 131-140

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
131 Ron Wilson D $67,670 1% 50% 49% 97% 68% 100% 100%
132 Scott Hochberg D $111,004 11% 73% 17% 83% 57% 100% 64%
133 Joe Nixon R $26,380 2% 78% 20% 84% 79% 100% 100%
134 Kyle Janek R $152,454 5% 79% 17% 86% 28% 100% 100%
135 Gary Elkins R $26,000 1% 65% 35% 88% 71% 100% 100%
136 Beverly Woolley R $74,068 3% 79% 18% 76% 63% 87% 92%
137 Debra Danburg D $181,563 8% 67% 25% 61% 58% 100% 65%
138 Ken Yarbrough D $195,443 2% 52% 46% 83% 78% 70% 51%
139 Sylvester Turner D $88,492 4% 65% 32% 98% 69% 100% 100%
140 Kevin Bailey D $84,707 2% 77% 21% 53% 73% 66% 100%

Districts 141-150

Contribution SizeSource Vote Share
Dist.MemberParty WarChest Under$100 $100-$999 $1,000 & up Out of Dist. $ PAC/Biz $ 1996 Prmy1996 Gen値
141 Senfronia Thompson D $36,638 1% 78% 20% 100% 74% 100% 100%
142 Harold Dutton Jr. D $84,007 2% 75% 23% 94% 82% 79% 100%
143 Gerard Torres D $72,918 2% 81% 17% 94% 78% 100% 72%
144 Robert Talton R $98,837 4% 74% 22% 79% 53% 100% 61%
145 Diana Davila D $35,198 1% 76% 23% 97% 93% 100% 71%
146 Al Edwards D $31,475 0% 79% 21% 93% 83% 100% 73%
147 Garnet Coleman D $190,066 3% 73% 24% 76% 53% 91% 100%
148 Jessica Farrar D $76,900 4% 82% 14% 84% 62% 57% 100%
149 Talmadge Heflin R $49,235 3% 82% 15% 99% 78% 100% 82%
150 Paul J. Hilbert R $109,464 2% 77% 21% 96% 76% 70% 100%
Total $14,627,357
Average $98,170 5% 58% 37% 80% 62% 90% 84%


* Run off: Failing to win a simple majority in the primary, this candidate prevailed in a subsequent run off. The lower voting share from the initial race is presented, reflecting the close primary race.

NA Not Applicable: NA means that this candidate did not run in the indicated race. Instead, he or she prevailed in special and general elections after the primary victor dropped out of the race. Figures presented are from the general. Bill Roman prevailed over another Republican in a January 1997 special election. It functioned like a primary, since no Democrat contested the seat. Former Democratic Rep. Robert Duncan ran for the Senate while finishing his term. Carl Isett was not elected in a special election for that seat. Instead, a local GOP caucus nominated him to run.



Copyright © 1998 Public Interest Research Groups, Texans for Public Justice