Austin's Oldest Profession: Texas' Top Lobby Clients & Those Who Service ThemHome

home | table of contents | previous | next

Top 25 Hired Guns 


Texas’ lobby disclosure rules have several shortcomings. Co-workers serving the same client for the same lobby firm each sometimes report the full value of the contract (resulting in double counting); other times they pro-rate the amount among each individual lobbyist. This study reports the contracts as they are reported to the Texas Ethics Commission.
 
 

See a complete list of all 1999 Lobbyists

 
    Max. Value Number of
Rank 1999 Lobbyist of Contracts Contracts
1 Neal T. "Buddy" Jones, Jr.  $2,254,949 64
2 Dan Pearson $1,929,957 57
3 Justin J. Howard  $1,804,960 53
4 Pamela M. Giblin $1,796,961 48
5 Mack Wallace  $1,649,981 19
6 Myra Leo $1,559,983 18
7 Robert C. Ekstrand $1,504,981 22
8 Homero R. Lucero $1,469,978 24
9 John M. Erskine, Jr. $1,419,983 19
10 Edna R. Butts $1,334,985 16
11 Candis B. Erskine $1,334,984 17
12 Kent A. Caperton $1,326,989 13
13 Deana D. Hendrix $1,324,985 15
14 Donald G. Adams $1,319,980 22
15 Angelo P. Zottarelli $1,319,980 22
16 Nicholas K. Kralj $1,300,989 12
17 Hugo Berlanga $1,294,985 22
18 Alexander J. Gonzales $1,234,986 15
19 O. Larry McGinnis $1,224,986 14
20 Larry Feldcamp $1,205,963 46
21 Reginald G. Bashur  $1,199,988 12
22 Bill Messer  $1,199,982 18
23 Randall H. Erben $1,184,980 21
24 John "Cliff" Johnson, Jr.  $1,174,987 13
25 Marc T. Shivers $1,144,987 15


home | table of contents | previous | next