District  Candidate  Party   Status   Total Raised   Total Spent   W/L   Gen'l % 
 1  Lavender, George    REP   C  $544,530 $330,446  W   52 
 2  Flynn, Dan    REP   I  $294,615 $310,558  W   100 
 3  Cain, Erwin    REP   C  $853,952 $563,791  W   57 
 4  Gooden, Lance    REP   C  $276,925 $176,229  W   100 
 5  Hughes, Bryan    REP   I  $128,488 $136,309  W   100 
 6  Berman, Leo    REP   I  $61,825 $49,771  W   87 
 7  Simpson, David    REP   C  $175,224 $124,765  W   91 
 8  Cook, Byron    REP   I  $302,909 $145,634  W   74 
 9  Christian, Wayne    REP   I  $143,412 $154,654  W   72 
 10  Pitts, Jim    REP   I  $758,486 $402,101  W   100 
 11  Hopson, Chuck    REP   I  $628,034 $578,281  W   76 
 12  White, James    REP   C  $282,196 $298,752  W   58 
 13  Kolkhorst, Lois    REP   I  $410,947 $205,633  W   100 
 14  Brown, Fred    REP   I  $150,921 $219,406  W   100 
 15  Eissler, Rob    REP   I  $384,666 $136,921  W   90 
 16  Creighton, Brandon    REP   I  $225,642 $131,250  W   100 
 17  Kleinschmidt, Tim    REP   I  $555,570 $471,076  W   65 
 18  Otto, John    REP   I  $242,773 $89,441  W   90 
 19  Hamilton, Mike    REP   I  $148,664 $128,958  W   100 
 20  Schwertner, Charles    REP   O  $339,850 $438,674  W   83 
 21  Ritter, Allan    DEM   I  $185,028 $86,817  W   100 
 22  Deshotel, Joe    DEM   I  $126,827 $106,830  W   100 
 23  Eiland, Craig    DEM   I  $640,894 $447,200  W   53 
 24  Taylor, Larry    REP   I  $331,593 $324,452  W   89 
 25  Bonnen, Dennis    REP   I  $220,525 $171,801  W   100 
 26  Howard, Charlie    REP   I  $144,074 $94,298  W   65 
 27  Reynolds, Ron    DEM   C  $128,299 $110,330  W   85 
 28  Zerwas, John    REP   I  $425,913 $210,618  W   71 
 29  Weber, Randy    REP   I  $155,072 $152,941  W   85 
 30  Morrison, Geanie    REP   I  $150,057 $162,989  W   100 
 31  Guillen, Ryan    DEM   I  $102,650 $127,134  W   100 
 32  Hunter, Todd    REP   I  $920,097 $532,370  W   100 
 33  Torres, Raul    REP   C  $359,121 $258,979  W   53 
 34  Scott, Connie    REP   C  $748,410 $518,770  W   54 
 35  Aliseda, Jose    REP   C  $382,898 $275,653  W   53 
 36  Munoz, Jr., Sergio    DEM   O  $229,433 $516,957  W   100 
 37  Oliveira, Rene    DEM   I  $336,491 $186,708  W   100 
 38  Lucio III, Eddie    DEM   I  $251,619 $244,312  W   100 
 39  Martinez, Armando    DEM   I  $200,898 $247,923  W   100 
 40  Pena, Aaron    DEM   I  $106,093 $111,405  W   100 
 41  Gonzales, Veronica    DEM   I  $412,403 $371,026  W   57 
 42  Raymond, Richard    DEM   I  $485,479 $265,724  W   100 
 43  Lozano, Jose Manuel    DEM   C  $391,800 $246,711  W   78 
 44  Kuempel, John    REP   O  $511,741 $161,387  W   100 
 45  Isaac, Jason A.    REP   C  $567,316 $743,089  W   54 
 46  Dukes, Dawnna    DEM   I  $110,814 $83,570  W   84 
 47  Workman, Paul    REP   C  $775,638 $690,561  W   50 
 48  Howard, Donna    DEM   I  $354,157 $365,195  W   49 
 49  Naishtat, Elliot    DEM   I  $146,213 $132,987  W   85 
 50  Strama, Mark    DEM   I  $369,642 $429,816  W   55 
 51  Rodriguez, Eddie    DEM   I  $135,661 $153,382  W   76 
 52  Gonzales, Larry    REP   C  $1,204,253 $681,872  W   57 
 53  Hilderban, Harvey    REP   I  $225,128 $163,301  W   90 
 54  Aycock, Jimmie    REP   I  $84,591 $66,353  W   100 
 55  Sheffield, Ralph    REP   I  $139,042 $130,067  W   81 
 56  Anderson, Charles    REP   I  $709,747 $444,134  W   58 
 57  Beck, Marva    REP   C  $932,400 $272,330  W   52 
 58  Orr, Rob    REP   I  $242,947 $243,540  W   76 
 59  Miller, Sid    REP   I  $118,348 $127,403  W   74 
 60  Keffer, James    REP   I  $311,653 $246,418  W   100 
 61  King, Phillip    REP   I  $236,392 $232,472  W   86 
 62  Phillips, Larry    REP   I  $101,773 $71,174  W   88 
 63  Parker, Nathaniel 'Tan'    REP   I  $192,128 $133,530  W   100 
 64  Crownover, Myra    REP   I  $162,543 $124,548  W   81 
 65  Solomons, Burt    REP   I  $505,938 $449,079  W   83 
 66  Taylor, Nicholas "Van"    REP   I  $266,771 $1,087,030  W   100 
 67  Madden, Jerry    REP   I  $177,968 $147,682  W   100 
 68  Hardcastle, Rick    REP   I  $116,681 $135,704  W   100 
 69  Lyne, Lanham    REP   O  $212,406 $144,916  W   74 
 70  Paxton, Ken    REP   I  $243,832 $101,416  W   100 
 71  King, Susan    REP   I  $199,361 $51,666  W   88 
 72  Darby, Drew    REP   I  $283,264 $196,553  W   100 
 73  Miller, Doug    REP   I  $158,127 $111,877  W   86 
 74  Gallego, Pete    DEM   I  $634,845 $548,721  W   55 
 75  Quintanilla, Inocente "Chente"    DEM   I  $91,760 $88,176  W   100 
 76  Gonzalez, Naomi R.    DEM   C  $452,938 $71,505  W   100 
 77  Marquez, Marisa    DEM   I  $123,723 $102,151  W   100 
 78  Margo, Donald "Dee"    REP   C  $912,399 $775,301  W   52 
 79  Pickett, Joe    DEM   I  $202,630 $123,150  W   84 
 80  King, Tracy    DEM   I  $156,098 $108,165  W   100 
 81  Lewis, Tryon    REP   I  $163,369 $73,647  W   100 
 82  Craddick, Tom    REP   I  $50,450 $813,320  W   100 
 83  Perry, Charles    REP   C  $223,612 $262,277  W   100 
 84  Frullo, John    REP   O  $270,655 $154,721  W   68 
 85  Landtroop, Jim    REP   C  $832,177 $385,084  W   62 
 86  Smithee, John    REP   I  $76,975 $40,595  W   100 
 87  Price, Walter T. 'Four'    REP   O  $525,348 $434,903  W   77 
 88  Chisum, Warren    REP   I  $142,950 $192,860  W   100 
 89  Laubenberg, Jodie    REP   I  $161,610 $106,491  W   100 
 90  Burnam, Lon    DEM   I  $171,394 $172,979  W   65 
 91  Hancock, Kelly    REP   I  $290,533 $156,794  W   100 
 92  Smith, Todd    REP   I  $272,275 $326,372  W   71 
 93  Nash, Barbara    REP   C  $353,287 $210,597  W   49 
 94  Patrick, Diane    REP   I  $118,456 $128,997  W   85 
 95  Veasey, Marc    DEM   I  $199,723 $166,767  W   100 
 96  Zedler, William "Bill"    REP   C  $757,892 $164,484  W   52 
 97  Shelton, Mark    REP   I  $160,038 $135,110  W   86 
 98  Truitt, Vicki    REP   I  $575,724 $402,775  W   100 
 99  Geren, Charlie    REP   I  $768,433 $477,027  W   100 
 100  Johnson, Eric    DEM   I  $394,530 $259,322  W   100 
 101  Burkett, Cindy    REP   C  $857,871 $525,402  W   52 
 102  Carter, Stefani    REP   C  $1,380,466 $749,681  W   55 
 103  Anchia, Rafael    DEM   I  $293,367 $197,575  W   100 
 104  Alonzo, Robert    DEM   I  $92,760 $94,228  W   100 
 105  Harper-Brown, Linda    REP   I  $871,166 $906,031  W   52 
 106  Anderson, Rodney    REP   C  $210,902 $190,363  W   49 
 107  Sheets, Kenneth    REP   C  $535,041 $354,228  W   51 
 108  Branch, Dan    REP   I  $1,352,783 $851,977  W   65 
 109  Giddings, Helen    DEM   I  $124,073 $177,334  W   98 
 110  Mallory Caraway, Barbara    DEM   I  $54,765 $37,531  W   100 
 111  Davis, Yvonne    DEM   I  $170,116 $127,356  W   100 
 112  Button, Angie Chen    REP   I  $244,714 $133,235  W   83 
 113  Driver, Joe    REP   I  $673,743 $625,367  W   57 
 114  Hartnett, Will    REP   I  $196,518 $553,508  W   65 
 115  Jackson, Jim    REP   I  $96,857 $125,367  W   83 
 116  Martinez Fischer, Trey    DEM   I  $265,127 $168,020  W   100 
 117  Garza, John    REP   C  $171,956 $74,361  W   52 
 118  Farias, Joe    DEM   I  $103,569 $73,699  W   100 
 119  Gutierrez, Rolando    DEM   I  $162,110 $197,113  W   61 
 120  McClendon, Ruth    DEM   I  $161,124 $141,729  W   100 
 121  Straus, Joe    REP   I  $6,766,821 $4,301,633  W   100 
 122  Larson, Lyle    REP   O  $272,411 $145,032  W   77 
 123  Villarreal, Mike    DEM   I  $327,357 $297,054  W   100 
 124  Menendez, Jose    DEM   I  $246,957 $187,732  W   79 
 125  Castro, Joaquin    DEM   I  $119,624 $112,975  W   78 
 126  Harless, Patricia    REP   I  $209,818 $113,292  W   68 
 127  Huberty, Dan    REP   O  $424,233 $466,322  W   75 
 128  Smith, Wayne    REP   I  $172,118 $198,644  W   100 
 129  Davis, John    REP   I  $254,875 $150,189  W   100 
 130  Fletcher, Allen    REP   I  $154,628 $161,276  W   89 
 131  Allen, Alma    DEM   I  $55,169 $45,949  W   100 
 132  Callegari, Bill    REP   I  $162,759 $159,289  W   66 
 133  Murphy, Jim    REP   C  $702,573 $489,050  W   56 
 134  Davis, Sarah    REP   C  $361,352 $371,775  W   51 
 135  Elkins, Gary    REP   I  $164,912 $89,324  W   100 
 136  Woolley, Beverly    REP   I  $68,814 $129,219  W   89 
 137  Hochberg, Scott    DEM   I  $182,170 $196,247  W   59 
 138  Bohac, Dwayne    REP   I  $759,029 $736,086  W   63 
 139  Turner, Sylvester    DEM   I  $345,534 $292,699  W   100 
 140  Walle, Armando    DEM   I  $78,249 $79,898  W   100 
 141  Thompson, Senfronia    DEM   I  $433,576 $315,608  W   76 
 142  Dutton, Harold    DEM   I  $80,205 $79,006  W   100 
 143  Hernandez, Ana    DEM   I  $109,324 $84,819  W   68 
 144  Legler, Ken    REP   I  $530,798 $414,994  W   59 
 145  Alvarado, Carol    DEM   I  $118,993 $92,814  W   100 
 146  Miles, Borris L.    DEM   C  $44,125 $234,306  W   100 
 147  Coleman, Garnet    DEM   I  $548,011 $589,028  W   100 
 148  Farrar, Jessica    DEM   I  $174,201 $115,915  W   59 
 149  Vo, Hubert    DEM   I  $250,937 $241,226  W   52 
 150  Riddle, Debbie    REP   I  $211,840 $133,371  W   71