Fundraising Totals for All Major-Party House Candidates

Totals are based on reports filed with the Texas Ethics Commission covering the period January 1, 2009 through October 25, 2010. "Total Raised" amounts do not include loans. Click on a candidate to download a complete list of his or her itemized contributions reported to the Texas Ethics Commission since January 1, 2009.

 

 District  Candidate  Party   Status   Total Raised   Total Spent   W/L   Gen'l % 
 1  Frost, Stephen    DEM   I  $387,856 $159,709  L   41 
 1  Lavender, George    REP   C  $503,309 $288,838  W   52 
 2  Flynn, Dan    REP   I  $220,983 $230,115  W   100 
 3  Homer, Mark    DEM   I  $481,059 $392,497  L   42 
 3  Cain, Erwin    REP   C  $665,853 $462,944  W   57 
 4  Gooden, Lance    REP   C  $186,770 $145,228  W   100 
 5  Hughes, Bryan    REP   I  $80,503 $100,831  W   100 
 6  Berman, Leo    REP   I  $53,375 $49,164  W   87 
 7  Simpson, David    REP   C  $142,523 $107,790  W   91 
 8  Morgan, Charles E.    DEM   C  $1,720 $4,353  L   26 
 8  Cook, Byron    REP   I  $232,332 $109,750  W   74 
 9  Franks, Kenneth D.    DEM   C  $840 $1,719  L   28 
 9  Christian, Wayne    REP   I  $106,668 $133,426  W   72 
 10  Pitts, Jim    REP   I  $347,153 $287,560  W   100 
 11  Hackney, Richard D.    DEM   C  $31,903 $10,729  L   24 
 11  Hopson, Chuck    REP   I  $584,744 $522,292  W   76 
 12  McReynolds, Jim    DEM   I  $285,759 $242,616  L   42 
 12  White, James    REP   C  $221,586 $268,533  W   58 
 13  Kolkhorst, Lois    REP   I  $238,877 $151,082  W   100 
 14  Brown, Fred    REP   I  $123,998 $200,777  W   100 
 15  Eissler, Rob    REP   I  $333,624 $121,504  W   90 
 16  Creighton, Brandon    REP   I  $85,023 $95,328  W   100 
 17  Jacobs, Pati    DEM   C  $163,656 $130,905  L   32 
 17  Kleinschmidt, Tim    REP   I  $496,780 $384,909  W   65 
 18  Otto, John    REP   I  $133,864 $81,314  W   90 
 19  Hamilton, Mike    REP   I  $62,875 $93,145  W   100 
 20  Schwertner, Charles    REP   O  $303,583 $391,264  W   83 
 21  Ritter, Allan    DEM   I  $51,328 $45,210  W   100 
 22  Deshotel, Joe    DEM   I  $56,709 $78,135  W   100 
 23  Eiland, Craig    DEM   I  $340,020 $241,718  W   53 
 23  Wilson, Gary    REP   C  $100 $2,190  L   47 
 24  Taylor, Larry    REP   I  $206,127 $197,096  W   89 
 25  Bonnen, Dennis    REP   I  $54,400 $110,741  W   100 
 26  Andrews, Phillip    DEM   C  $6,992 $11,390  L   33 
 26  Howard, Charlie    REP   I  $115,824 $75,058  W   65 
 27  Reynolds, Ron    DEM   C  $102,949 $99,738  W   85 
 28  Raasch, Wayne    DEM   C  $700 $6,450  L   29 
 28  Zerwas, John    REP   I  $337,529 $185,908  W   71 
 29  Weber, Randy    REP   I  $4,000 $38,052  W   85 
 30  Morrison, Geanie    REP   I  $89,896 $136,265  W   100 
 31  Guillen, Ryan    DEM   I  $31,800 $114,923  W   100 
 32  Hunter, Todd    REP   I  $626,394 $316,422  W   100 
 33  Ortiz, Solomon    DEM   I  $202,416 $230,256  L   47 
 33  Torres, Raul    REP   C  $272,662 $224,216  W   53 
 34  Herrero, Abel    DEM   I  $428,997 $363,818  L   46 
 34  Scott, Connie    REP   C  $596,181 $350,827  W   54 
 35  Gonzalez, Yvonne    DEM   I  $374,874 $235,410  L   47 
 35  Aliseda, Jose    REP   C  $280,773 $219,120  W   53 
 36  Munoz, Jr., Sergio    DEM   O  $184,147 $499,157  W   100 
 37  Oliveira, Rene    DEM   I  $154,264 $122,988  W   100 
 38  Lucio III, Eddie    DEM   I  $122,690 $182,485  W   100 
 39  Martinez, Armando    DEM   I  $169,666 $228,347  W   100 
 40  Pena, Aaron    DEM   I  $58,243 $52,535  W   100 
 41  Gonzales, Veronica    DEM   I  $371,678 $333,028  W   57 
 41  Cervera, Rebecca    REP   C  $31,861 $11,763  L   43 
 42  Raymond, Richard    DEM   I  $263,033 $219,072  W   100 
 43  Lozano, Jose Manuel    DEM   C  $358,700 $216,711  W   78 
 44  Kuempel, Edmund*    REP   I  $289,863 $302,139  W   100 
 45  Rose, Patrick    DEM   I  $1,183,091 $1,243,502  L   46 
 45  Isaac, Jason A.  REP   C  $352,389 $530,146  W   54 
 46  Dukes, Dawnna    DEM   I  $76,814 $76,311  W   84 
 47  Bolton, Valinda    DEM   I  $549,418 $478,391  L   46 
 47  Workman, Paul    REP   C  $677,523 $571,119  W   50 
 48  Howard, Donna    DEM   I  $306,378 $305,926  W   49 
 48  Neil, Dan    REP   C  $154,382 $126,571  L   49 
 49  Naishtat, Elliot    DEM   I  $120,618 $117,544  W   85 
 50  Strama, Mark    DEM   I  $324,165 $293,577  W   55 
 50  McGuinness, Patrick    REP   C  $89,285 $182,429  L   42 
 51  Rodriguez, Eddie    DEM   I  $90,938 $106,663  W   76 
 51  Jackson, Marilyn    REP   C  $22,399 $13,459  L   20 
 52  Maldonado, Diana    DEM   I  $613,725 $390,333  L   38 
 52  Gonzales, Larry    REP   C  $1,044,169 $513,912  W   57 
 53  Hilderban, Harvey    REP   I  $164,153 $149,006  W   90 
 54  Aycock, Jimmie    REP   I  $20,096 $38,412  W   100 
 55  Sheffield, Ralph    REP   I  $114,094 $94,543  W   81 
 56  Mabry, John    DEM   C  $380,737 $68,944  L   38 
 56  Anderson, Charles    REP   I  $349,231 $228,536  W   58 
 57  Dunnam, Jim    DEM   I  $532,005 $361,405  L   46 
 57  Beck, Marva    REP   C  $762,307 $192,727  W   52 
 58  Greene, John    DEM   C  $16,218 $10,918  L   20 
 58  Orr, Rob    REP   I  $224,447 $218,641  W   76 
 59  Miller, Sid    REP   I  $101,798 $119,184  W   74 
 60  Keffer, James    REP   I  $133,099 $179,039  W   100 
 61  King, Phillip    REP   I  $169,791 $209,440  W   86 
 62  Phillips, Larry    REP   I  $67,699 $63,549  W   88 
 63  Parker, Nathaniel 'Tan'    REP   I  $85,242 $67,257  W   100 
 64  Crownover, Myra    REP   I  $120,343 $108,372  W   81 
 65  Solomons, Burt    REP   I  $396,857 $411,119  W   83 
 66  Taylor, Nicholas    REP   I  $152,230 $1,052,453  W   100 
 67  Madden, Jerry    REP   I  $95,347 $93,102  W   100 
 68  Hardcastle, Rick    REP   I  $43,649 $99,481  W   100 
 69  Smith, Michael L.    DEM   O  $61,306 $19,966  L   26 
 69  Lyne, Lanham    REP   O  $187,084 $126,435  W   74 
 70  Paxton, Ken    REP   I  $157,871 $54,489  W   100 
 71  King, Susan    REP   I  $139,436 $32,199  W   88 
 72  Darby, Drew    REP   I  $130,629 $159,305  W   100 
 73  Miller, Doug    REP   I  $101,048 $98,936  W   86 
 74  Gallego, Pete    DEM   I  $510,239 $448,716  W   55 
 74  Kincaid, Jr., Thomas    REP   C  $27,121 $18,515  L   45 
 75  Quintanilla, Inocente "Chente"    DEM   I  $31,210 $60,304  W   100 
 76  Gonzalez, Naomi R.    DEM   C  $389,035 $49,293  W   100 
 77  Marquez, Marisa    DEM   I  $51,128 $81,501  W   100 
 78  Moody, Joseph    DEM   I  $476,087 $246,423  L   48 
 78  Margo, Donald "Dee"    REP   C  $830,507 $537,279  W   52 
 79  Pickett, Joe    DEM   I  $130,636 $99,755  W   84 
 80  King, Tracy    DEM   I  $59,247 $81,226  W   100 
 81  Lewis, Tryon    REP   I  $69,144 $38,389  W   100 
 82  Craddick, Tom    REP   I  $4,850 $622,420  W   100 
 83  Perry, Charles    REP   C  $132,966 $178,321  W   100 
 84  Morgan, Carol    DEM   O  $18,536 $9,211  L   52 
 84  Frullo, John    REP   O  $203,858 $130,230  W   68 
 85  Heflin, Joe    DEM   I  $523,409 $228,114  L   38 
 85  Landtroop, Jim    REP   C  $618,859 $230,071  W   62 
 86  Smithee, John    REP   I  $21,375 $27,692  W   100 
 87  Bosquez, Abel G.    DEM   O  $19,353 $11,800  L   19 
 87  Price, Walter T. 'Four'    REP   O  $478,723 $360,034  W   77 
 88  Chisum, Warren    REP   I  $43,950 $139,981  W   100 
 89  Laubenberg, Jodie    REP   I  $100,960 $84,242  W   100 
 90  Burnam, Lon    DEM   I  $156,163 $152,740  W   65 
 90  Keilberg, Larry  REP   C  $0 $0  L   35 
 91  Hancock, Kelly    REP   I  $185,890 $106,985  W   100 
 92  Schleeter, John    DEM   C  $750 $1,619  L   29 
 92  Smith, Todd    REP   I  $242,751 $301,552  W   71 
 93  Pierson, Paula    DEM   I  $545,635 $413,450  L   48 
 93  Nash, Barbara    REP   C  $282,462 $133,668  W   49 
 94  Patrick, Diane    REP   I  $94,106 $113,924  W   85 
 95  Veasey, Marc    DEM   I  $68,722 $103,830  W   100 
 96  Turner, Chris    DEM   I  $719,351 $615,028  L   48 
 96  Zedler, William "Bill"    REP   C  $659,336 $140,787  W   52 
 97  Shelton, Mark    REP   I  $130,923 $126,550  W   86 
 98  Truitt, Vicki    REP   I  $431,473 $348,192  W   100 
 99  Geren, Charlie    REP   I  $560,234 $360,017  W   100 
 100  Johnson, Eric    DEM   I  $290,655 $215,954  W   100 
 101  Miklos, Robert    DEM   I  $502,338 $255,123  L   48 
 101  Burkett, Cindy    REP   C  $755,329 $434,066  W   52 
 102  Kent, Carol    DEM   I  $819,715 $575,210  L   45 
 102  Carter, Stefani    REP   C  $955,477 $574,352  W   55 
 103  Anchia, Rafael    DEM   I  $157,543 $106,489  W   100 
 104  Alonzo, Robert    DEM   I  $34,919 $67,100  W   100 
 105  Haldenwang, Loretta    DEM   C  $406,831 $237,296  L   45 
 105  Harper-Brown, Linda    REP   I  $711,126 $712,491  W   52 
 106  England, Kirk    DEM   I  $208,175 $222,841  L   48 
 106  Anderson, Rodney    REP   C  $136,941 $120,385  W   49 
 107  Vaught, Allen    DEM   I  $332,925 $376,049  L   46 
 107  Sheets, Kenneth    REP   C  $440,698 $248,018  W   51 
 108  Schulte, Pete    DEM   C  $8,161 $4,805  L   33 
 108  Branch, Dan    REP   I  $1,258,889 $698,902  W   65 
 109  Giddings, Helen    DEM   I  $56,676 $104,097  W   98 
 110  Mallory Caraway, Barbara    DEM   I  $33,261 $31,816  W   100 
 111  Davis, Yvonne    DEM   I  $93,289 $88,486  W   100 
 112  Button, Angie Chen    REP   I  $232,214 $131,135  W   83 
 113  Dorris, Jamie    DEM   C  $377,023 $115,373  L   43 
 113  Driver, Joe    REP   I  $491,955 $521,623  W   57 
 114  Wellik, John    DEM   C  $281,902 $164,566  L   35 
 114  Hartnett, Will    REP   I  $156,920 $155,700  W   65 
 115  Jackson, Jim    REP   I  $70,971 $116,679  W   83 
 116  Martinez Fischer, Trey    DEM   I  $93,369 $85,336  W   100 
 117  Leibowitz, David    DEM   I  $77,082 $52,873  L   48 
 117  Garza, John    REP   C  $51,324 $51,565  W   52 
 118  Farias, Joe    DEM   I  $40,233 $38,230  W   100 
 119  Gutierrez, Rolando    DEM   I  $118,150 $174,116  W   61 
 119  Holdman, Michael    REP   C  $2,950 $10,979  L   39 
 120  McClendon, Ruth    DEM   I  $75,875 $103,296  W   100 
 121  Straus, Joe    REP   I  $4,777,346 $3,725,801  W   100 
 122  Ali, Massarat    DEM   C  $218,439 $231,819  W   23 
 122  Larson, Lyle    REP   O  $228,661 $129,684  W   77 
 123  Villarreal, Mike    DEM   I  $158,936 $210,038  W   100 
 124  Menendez, Jose    DEM   I  $184,182 $148,771  W   79 
 125  Castro, Joaquin    DEM   I  $86,624 $97,144  W   78 
 126  McKinney, Casetra 'Casey'    DEM   C  $3,390 $3,205  L   32 
 126  Harless, Patricia    REP   I  $179,786 $98,095  W   68 
 127  Montemayor, Joe A.    DEM   C  $3,550 $3,776  L   25 
 127  Huberty, Dan    REP   O  $384,245 $370,853  W   75 
 128  Smith, Wayne    REP   I  $80,328 $152,121  W   100 
 129  Davis, John    REP   I  $212,797 $133,689  W   100 
 130  Fletcher, Allen    REP   I  $114,686 $133,013  W   89 
 131  Allen, Alma    DEM   I  $10,625 $27,735  W   100 
 132  Mintz, Silvia    DEM   C  $2,461 $550  L   32 
 132  Callegari, Bill    REP   I  $104,149 $115,950  W   66 
 133  Thibaut, Kristi    DEM   I  $487,792 $461,712  L   42 
 133  Murphy, Jim    REP   C  $584,836 $383,638  W   56 
 134  Cohen, Ellen    DEM   I  $665,773 $693,670  L   49 
 134  Davis, Sarah    REP   C  $192,618 $245,545  W   51 
 135  Elkins, Gary    REP   I  $53,425 $54,155  W   100 
 136  Woolley, Beverly    REP   I  $24,050 $119,854  W   89 
 137  Hochberg, Scott    DEM   I  $150,730 $123,722  W   59 
 137  Spivey, Sylvia    REP   C  $21,144 $16,205  L   41 
 138  Camarena, Kendra Yarbrough    DEM   C  $327,268 $214,894  L   35 
 138  Bohac, Dwayne    REP   I  $682,785 $624,027  W   63 
 139  Turner, Sylvester    DEM   I  $179,050 $205,663  W   100 
 140  Walle, Armando    DEM   I  $30,415 $63,011  W   100 
 141  Thompson, Senfronia    DEM   I  $260,104 $242,200  W   76 
 141  Bunch, Michael    REP   C  $1,670 $3,841  W   24 
 142  Dutton, Harold    DEM   I  $18,250 $57,450  W   100 
 143  Hernandez, Ana    DEM   I  $81,124 $73,920  W   68 
 143  Pena, Gilbert  REP   C  $0 $111  L   32 
 144  Molina, Ricardo    DEM   C  $222,697 $97,120  L   38 
 144  Legler, Ken    REP   I  $473,088 $321,267  W   59 
 145  Alvarado, Carol    DEM   I  $41,915 $61,777  W   100 
 146  Miles, Borris L.    DEM   C  $28,475 $219,357  W   100 
 147  Coleman, Garnet    DEM   I  $218,199 $269,097  W   100 
 148  Farrar, Jessica    DEM   I  $116,652 $92,052  W   59 
 148  Herrera, Fernando    REP   C  $112,052 $68,362  L   41 
 149  Vo, Hubert    DEM   I  $184,737 $160,611  W   52 
 149  O'Connor, Jack    REP   C  $249,678 $137,026  L   48 
 150  Neal, Brad    DEM   C  $1,774 $15,177  L   27 
 150  Riddle, Debbie    REP   I  $103,565 $126,006  W   71 
*Mr. Kuempel passed away on November 4, 2010