August 23, 2007. Vol. 1, No. 4.
Texas School Districts’ Corporate Tax Giveaway:
How Texas school districts and large corporations are robbing “Robin Hood” and short-changing state funding for public schools
Appendix:
Estimated Value of School District Tax Breaks
Tax Break Applicant | School District | Estimated Annual Value of Tax Break |
Motiva Enterprises | Port Arthur ISD | $35,894,000 |
Goat Mountain Wind | Sterling City ISD | $10,823,000 |
FPL Energy Horse Hollow Wind* | Blackwell CISD | $8,083,000 |
Mesquite Wind* | Clyde Consolidated ISD | $7,740,500 |
Toyota Motor Manufacturing Texas* | Southwest ISD | $7,713,100 |
Ingleside Energy Center | Ingleside ISD | $7,535,000 |
Premcor Corp.* | Port Arthur ISD | $7,124,000 |
ExxonMobil* | Sabine Pass ISD | $6,439,000 |
Premcor Corp.* | Port Arthur ISD | $5,343,000 |
Formosa Plastics Corp. Texas | Calhoun County ISD | $4,798,530 |
Hewlett-Packard Co.* | Klein ISD | $4,795,000 |
Sweetwater Wind Power* | Highland ISD | $3,821,571 |
ConocoPhillips Co.* | Plemons-Stinnett-Phillips CISD | $3,468,420 |
Sabina Petrochemicals* | Port Neches-Groves ISD | $3,425,000 |
Buffalo Gap Wind Farms & AES SeaWest* | Blackwell CISD | $3,233,200 |
Hewlett-Packard Co.* | Austin ISD | $2,890,700 |
Dow Chemical Co.* | Brazosport ISD | $2,861,706 |
FPL Energy Horse Hollow Wind* | Jim Ned ISD | $2,825,720 |
Hackberry Wind* | Albany ISD | $2,788,305 |
Home Depot U.S.A.* | Austin ISD | $2,493,400 |
Samsung Austin Semiconductor* | Manor ISD | $2,438,800 |
Hilmar Cheese Co.* | Dalhart ISD | $2,325,210 |
ConocoPhillips Co.* | Sweeny ISD | $2,260,500 |
ExxonMobil* | Beaumont ISD | $2,227,000 |
Sweetwater Wind Power* | Highland ISD | $2,089,698 |
Cielo Wind Power | Rankin ISD | $1,940,680 |
Hewlett-Packard Co.* | Round Rock ISD | $1,898,540 |
BASF Corp.* | Brazosport ISD | $1,596,660 |
Airtricity Wind Farms | Roscoe ISD | $1,589,200 |
Sweetwater Wind Power* | Blackwell CISD | $1,520,700 |
JD Wind 1-2-3-4 (Great Plains Windpower) | Gruver ISD | $1,463,000 |
Panhandle Energies of Dumas | Sunray ISD | $1,433,586 |
Plainview BioEnergy* | Plainview ISD | $1,397,400 |
Sweetwater Wind Power* | Sweetwater ISD | $1,315,200 |
Airtricity Wind Farms | Paducah ISD | $1,177,110 |
Airtricity Wind Farms* | Sterling City ISD | $1,054,900 |
CPV Wind Trew Ranch | Clarendon CISD | $1,044,389 |
Wildorado Wind* | Wildorado ISD | $945,300 |
Airtricity Wind Farms | Loraine ISD | $835,700 |
Scurry County Wind | Snyder ISD | $822,000 |
ATOFINA Chemicals* | Beaumont ISD | $746,700 |
Cielo Wind Power | Iraan-Sheffield ISD | $685,000 |
Texas Instruments* | Plano ISD | $665,000 |
Cielo Wind Power | Borden County ISD | $658,400 |
Airtricity Wind Farms | Highland ISD | $644,085 |
Cielo Wind Power | Crockett County CCSD | $616,500 |
Praxair* | Port Arthur ISD | $602,800 |
Silver Star Power Partners | Huckabay ISD | $589,100 |
Scurry County Wind | Hermleigh ISD | $575,400 |
WKN Texas* | Hermleigh ISD | $561,700 |
Wildorado Wind* | Vega ISD | $332,800 |
DG Windpower | Sunray ISD | $308,154 |
Air Liquide Large Industries U.S. | Brazosport ISD | $245,640 |
Silver Star Power Partners | Ranger ISD | $232,900 |
Corpus Christi Interests (Cheniere Energy)* | Gregory-Portland ISD | $68,500 |
American Marazzi Tile* | Sunnyvale ISD | $66,100 |
TOTAL: | $173,070,504 |
*Agreements have been signed.
Note: The table above uses M&O tax rates for 2006. Estimates are based on applications filed with the Comptroller’s office.
Some will rob you with a fountain pen. - Woody Guthrie
Watch Your Assets is a Texans for Public Justice project.
Lauren Reinlie, Project Director.