Fundraising Totals for 2012
Senate Winners

Totals are based on reports filed with the Texas Ethics Commission covering the period January 1, 2011 through December 31, 2012. "Total Raised" amounts do not include loans. Click on a candidate to download a complete list of his or her itemized contributions reported to the Texas Ethics Commission from January 1, 2011 to December 31,2012.
Candidate District Party Gen'l% ICO* Contributions Cash on Hand
Kevin P. Eltife    1   REP   72   I   $3,976,630   $1,778,998 
Bob Deuell    2   REP   100   I   $5,438,224   $221,208 
Robert Nichols    3   REP   100   I   $3,252,060   $408,815 
Tommy Williams    4   REP   86   I   $5,370,301   $936,885 
Charles Schwertner    5   REP   77   O   $1,261,728   $56,749 
Mario Gallegos†    6   DEM   71   I   $2,123,547   $0 
Dan Patrick    7   REP   68   I   $3,266,320   $2,129,542 
Ken Paxton    8   REP   62   O   $2,240,535   $1,604,192 
Kelly Hancock    9   REP   58   O   $2,335,098   $93,151 
Wendy Davis    10   DEM   51   I   $8,074,272   $1,063,108 
Larry Taylor    11   REP   66   O   $3,043,817   $132,579 
Jane Nelson    12   REP   83   I   $5,056,990   $1,075,757 
Rodney Ellis    13   DEM   100   I   $3,238,644   $2,039,200 
Kirk Watson    14   DEM   80   I   $10,131,620   $1,417,773 
John Whitmire    15   DEM   62   I   $5,849,535   $6,143,197 
John Carona    16   REP   100   I   $6,410,871   $329,821 
Joan Huffman    17   REP   78   I   $4,014,643   $663,506 
Glenn Hegar    18   REP   100   I   $3,568,594   $1,802,687 
Carlos Uresti    19   DEM   59   I   $4,139,382   $70,406 
Juan Hinojosa    20   DEM   62   I   $5,634,845   $246,731 
Judith Zaffirini    21   DEM   68   I   $6,312,136   $866,893 
Brian Birdwell    22   REP   86   I   $1,096,944   $350,672 
Royce West    23   DEM   82   I   $4,623,697   $1,343,602 
Troy Fraser    24   REP   100   I   $3,601,064   $1,399,855 
Donna Campbell    25   REP   66   C   $1,547,476   $231,730 
Leticia Van De Putte    26   DEM   80   I   $3,430,283   $300,095 
Eddie Lucio Jr.    27   DEM   100   I   $2,754,487   $60,591 
Robert L. Duncan    28   REP   86   I   $2,910,707   $566,116 
Jose Rodriguez    29   DEM   69   O   $901,665   $168,366 
Craig Estes    30   REP   86   I   $4,476,402   $135,100 
Kel G. Seliger    31   REP   100   I   $3,505,489   $1,499,207 
† Senator Gallegos died October 16, 2012. He was eventually replaced by Sylvia Garcia in a 2013 special election.
*ICO- Incumbent, Challenger, or Open seat