Fundraising Totals for All Major-Party House Candidates
Totals are based on reports filed with the Texas Ethics Commission covering the period January 1, 2009 through June 30, 2010. "Total Raised" amounts do not include loans. Click on a candidate to download a complete list of his or her itemized contributions reported to the Texas Ethics Commission since January 1, 2009.
| District | Candidate | Party | Status | Total Raised | Total Spent | Cash On Hand |
| 1 | Frost, Stephen | DEM | I | $67,300 | $20,174 | $64,957 |
| 1 | Lavender, George | REP | C | $7,247 | $13,868 | $5,512 |
| 2 | Flynn, Dan | REP | I | $220,983 | $230,115 | $82,716 |
| 3 | Homer, Mark | DEM | I | $140,225 | $61,358 | $105,816 |
| 3 | Cain, Erwin | REP | C | $196,472 | $118,609 | $94,664 |
| 4 | Gooden, Lance | REP | C | $186,770 | $145,228 | $31,804 |
| 5 | Hughes, Bryan | REP | I | $80,503 | $100,831 | $25,471 |
| 6 | Berman, Leo | REP | I | $40,357 | $46,742 | $13,159 |
| 7 | Simpson, David | REP | C | $84,516 | $79,030 | $10,099 |
| 8 | Morgan, Charles E. | DEM | C | $480 | $2,670 | $400 |
| 8 | Cook, Byron | REP | I | $101,319 | $72,177 | $336,404 |
| 9 | Franks, Kenneth D. | DEM | C | $90 | $1,014 | $30 |
| 9 | Christian, Wayne | REP | I | $49,113 | $110,305 | $30,340 |
| 10 | Pitts, Jim | REP | I | $347,153 | $287,560 | $502,103 |
| 11 | Hackney, Richard D. | DEM | C | $5,936 | $5,420 | $515 |
| 11 | Hopson, Chuck | REP | I | $430,388 | $469,462 | $81,556 |
| 12 | McReynolds, Jim | DEM | I | $77,397 | $74,663 | $113,585 |
| 12 | White, James | REP | C | $34,910 | $13,676 | $17,905 |
| 13 | Kolkhorst, Lois | REP | I | $238,877 | $151,082 | $363,282 |
| 14 | Brown, Fred | REP | I | $123,998 | $200,777 | $1,395 |
| 15 | Eissler, Rob | REP | I | $247,284 | $100,860 | $461,986 |
| 16 | Creighton, Brandon | REP | I | $85,023 | $95,328 | $121,580 |
| 17 | Jacobs, Pati | DEM | C | $109,289 | $30,733 | $62,501 |
| 17 | Kleinschmidt, Tim | REP | I | $90,443 | $88,483 | $38,633 |
| 18 | Otto, John | REP | I | $78,264 | $55,493 | $135,293 |
| 19 | Hamilton, Mike | REP | I | $62,875 | $93,145 | $82,483 |
| 20 | Schwertner, Charles | REP | O | $214,016 | $262,381 | $74,737 |
| 21 | Ritter, Allan | DEM | I | $51,328 | $45,210 | $216,699 |
| 22 | Deshotel, Joe | DEM | I | $56,709 | $78,135 | $12,512 |
| 23 | Eiland, Craig | DEM | I | $155,050 | $164,226 | $133,204 |
| 23 | Wilson, Gary | REP | C | $100 | $1,593 | $180 |
| 24 | Taylor, Larry | REP | I | $110,184 | $145,644 | $135,555 |
| 25 | Bonnen, Dennis | REP | I | $54,400 | $110,741 | $222,937 |
| 26 | Andrews, Phillip | DEM | C | $4,900 | $5,843 | $876 |
| 26 | Howard, Charlie | REP | I | $24,620 | $57,155 | $353,584 |
| 27 | Reynolds, Ron | DEM | C | $88,865 | $87,749 | $22,132 |
| 28 | Zerwas, John | REP | I | $119,955 | $74,113 | $89,966 |
| 29 | Weber, Randy | REP | I | $4,000 | $38,052 | $0 |
| 30 | Morrison, Geanie | REP | I | $89,896 | $136,265 | $111,147 |
| 31 | Guillen, Ryan | DEM | I | $31,800 | $114,923 | $476,492 |
| 32 | Hunter, Todd | REP | I | $626,394 | $316,422 | $396,821 |
| 33 | Ortiz, Solomon | DEM | I | $92,197 | $84,491 | $59,726 |
| 33 | Torres, Raul | REP | C | $29,321 | $15,368 | $9,640 |
| 34 | Herrero, Abel | DEM | I | $219,395 | $106,385 | $156,146 |
| 34 | Scott, Connie | REP | C | $116,843 | $45,433 | $75,502 |
| 35 | Gonzalez, Yvonne | DEM | I | $157,908 | $75,472 | $53,655 |
| 35 | Aliseda, Jose | REP | C | $38,110 | $11,033 | $26,936 |
| 36 | Munoz, Jr., Sergio | DEM | O | $184,147 | $499,157 | $67,159 |
| 37 | Oliveira, Rene | DEM | I | $154,264 | $122,988 | $81,100 |
| 38 | Lucio III, Eddie | DEM | I | $122,690 | $182,485 | $10,038 |
| 39 | Martinez, Armando | DEM | I | $169,666 | $228,347 | $2,009 |
| 40 | Pena, Aaron | DEM | I | $58,243 | $52,535 | $0 |
| 41 | Gonzales, Veronica | DEM | I | $96,895 | $42,689 | $108,480 |
| 41 | Cervera, Rebecca | REP | C | $0 | $0 | $0 |
| 42 | Raymond, Richard | DEM | I | $263,033 | $219,072 | $103,191 |
| 43 | Lozano, Jose Manuel | DEM | C | $325,564 | $214,711 | $26,639 |
| 44 | Kuempel, Edmund | REP | I | $289,863 | $302,139 | $186,182 |
| 45 | Rose, Patrick | DEM | I | $641,492 | $355,666 | $571,300 |
| 45 | Isaac, Jason A. | REP | C | $0 | $11,456 | $0 |
| 46 | Dukes, Dawnna | DEM | I | $38,745 | $61,796 | $13,109 |
| 47 | Bolton, Valinda | DEM | I | $191,984 | $72,415 | $119,864 |
| 47 | Workman, Paul | REP | C | $307,620 | $273,955 | $66,923 |
| 48 | Howard, Donna | DEM | I | $177,513 | $62,717 | $212,974 |
| 48 | Neil, Dan | REP | C | $47,643 | $41,310 | $10,977 |
| 49 | Naishtat, Elliot | DEM | I | $62,282 | $83,692 | $238,074 |
| 50 | Strama, Mark | DEM | I | $160,719 | $102,963 | $140,885 |
| 50 | McGuinness, Patrick | REP | C | $31,986 | $21,588 | $10,075 |
| 51 | Rodriguez, Eddie | DEM | I | $55,926 | $71,106 | $8,429 |
| 51 | Jackson, Marilyn | REP | C | $10,006 | $6,571 | $965 |
| 52 | Maldonado, Diana | DEM | I | $257,991 | $111,186 | $152,618 |
| 52 | Gonzales, Larry | REP | C | $333,697 | $288,827 | $21,576 |
| 53 | Hilderban, Harvey | REP | I | $116,967 | $124,477 | $306,416 |
| 54 | Aycock, Jimmie | REP | I | $20,096 | $38,412 | $52,638 |
| 55 | Sheffield, Ralph | REP | I | $68,047 | $77,435 | $1,256 |
| 56 | Mabry, John | DEM | C | $42,853 | $2,214 | $28,863 |
| 56 | Anderson, Charles | REP | I | $91,400 | $85,542 | $46,446 |
| 57 | Dunnam, Jim | DEM | I | $62,106 | $103,636 | $14,824 |
| 57 | Beck, Marva | REP | C | $7,721 | $7,892 | $306 |
| 58 | Greene, John | DEM | C | $11,163 | $4,590 | $3,661 |
| 58 | Orr, Rob | REP | I | $159,798 | $178,750 | $196,085 |
| 59 | Miller, Sid | REP | I | $93,835 | $105,614 | $162,290 |
| 60 | Keffer, James | REP | I | $133,099 | $179,039 | $292,557 |
| 61 | King, Phillip | REP | I | $139,620 | $173,859 | $66,308 |
| 62 | Phillips, Larry | REP | I | $26,583 | $34,524 | $153,124 |
| 63 | Parker, Nathaniel 'Tan' | REP | I | $85,242 | $67,257 | $93,978 |
| 64 | Crownover, Myra | REP | I | $107,876 | $88,445 | $219,563 |
| 65 | Solomons, Burt | REP | I | $317,120 | $369,023 | $937,112 |
| 66 | Taylor, Nicholas | REP | O | $152,230 | $1,052,453 | $64,224 |
| 67 | Madden, Jerry | REP | I | $95,347 | $93,102 | $4,557 |
| 68 | Hardcastle, Rick | REP | I | $43,649 | $99,481 | $43,508 |
| 69 | Smith, Michael L. | DEM | O | $21,743 | $7,678 | $17,061 |
| 69 | Lyne, Lanham | REP | O | $125,450 | $49,466 | $82,235 |
| 70 | Paxton, Ken | REP | I | $157,871 | $54,489 | $679,161 |
| 71 | King, Susan | REP | I | $76,932 | $15,457 | $233,581 |
| 72 | Darby, Drew | REP | I | $130,629 | $159,305 | $63,213 |
| 73 | Miller, Doug | REP | I | $72,563 | $90,356 | $29,513 |
| 74 | Gallego, Pete | DEM | I | $333,443 | $288,577 | $59,173 |
| 74 | Kincaid, Jr., Thomas | REP | C | $10,118 | $5,239 | $2,101 |
| 75 | Quintanilla, Inocente "Chente" | DEM | I | $31,210 | $60,304 | $15,489 |
| 76 | Gonzalez, Naomi R. | DEM | C | $389,035 | $49,293 | $9,782 |
| 77 | Marquez, Marisa | DEM | I | $51,128 | $81,501 | $8,136 |
| 78 | Moody, Joseph | DEM | I | $125,394 | $76,044 | $66,074 |
| 78 | Margo, Donald "Dee" | REP | C | $303,671 | $207,491 | $105,995 |
| 79 | Pickett, Joe | DEM | I | $64,601 | $76,468 | $82,017 |
| 80 | King, Tracy | DEM | I | $59,247 | $81,226 | $161,478 |
| 81 | Lewis, Tryon | REP | I | $69,144 | $38,389 | $75,574 |
| 82 | Craddick, Tom | REP | I | $4,850 | $622,420 | $1,549,222 |
| 83 | Perry, Charles | REP | C | $133,940 | $164,820 | $19,791 |
| 84 | Morgan, Carol | DEM | O | $9,134 | $3,125 | $0 |
| 84 | Frullo, John | REP | O | $147,133 | $110,860 | $29,356 |
| 85 | Heflin, Joe | DEM | I | $108,089 | $91,231 | $52,675 |
| 85 | Landtroop, Jim | REP | C | $75,383 | $17,637 | $64,665 |
| 86 | Smithee, John | REP | I | $21,375 | $27,692 | $187,499 |
| 87 | Bosquez, Abel G. | DEM | O | $8,878 | $2,732 | $0 |
| 87 | Price, Walter T. | REP | O | $305,756 | $294,204 | $37,409 |
| 88 | Chisum, Warren | REP | I | $43,950 | $139,981 | $695,689 |
| 89 | Laubenberg, Jodie | REP | I | $100,960 | $84,242 | $285,886 |
| 90 | Burnam, Lon | DEM | I | $93,403 | $99,776 | $47,969 |
| 90 | Keilberg, Larry | REP | C | $0 | $0 | $0 |
| 91 | Hancock, Kelly | REP | I | $185,890 | $106,985 | $203,894 |
| 92 | Schleeter, John | DEM | C | $750 | $1,567 | $169 |
| 92 | Smith, Todd | REP | I | $122,240 | $170,608 | $68,306 |
| 93 | Pierson, Paula | DEM | I | $197,081 | $99,606 | $100,554 |
| 93 | Nash, Barbara | REP | C | $35,827 | $22,654 | $10,786 |
| 94 | Patrick, Diane | REP | I | $48,536 | $97,534 | $1,316 |
| 95 | Veasey, Marc | DEM | I | $68,722 | $103,830 | $13,658 |
| 96 | Turner, Chris | DEM | I | $379,387 | $175,187 | $321,116 |
| 96 | Zedler, William "Bill" | REP | C | $55,910 | $55,488 | $17,898 |
| 97 | Shelton, Mark | REP | I | $72,230 | $85,925 | $43,257 |
| 98 | Truitt, Vicki | REP | I | $381,167 | $318,123 | $127,296 |
| 99 | Geren, Charlie | REP | I | $560,234 | $360,017 | $217,874 |
| 100 | Johnson, Eric | DEM | C | $290,655 | $215,954 | $10,083 |
| 101 | Miklos, Robert | DEM | I | $157,769 | $92,446 | $64,728 |
| 101 | Burkett, Cindy | REP | C | $144,495 | $99,604 | $59,511 |
| 102 | Kent, Carol | DEM | I | $379,396 | $146,108 | $253,006 |
| 102 | Carter, Stefani | REP | C | $241,909 | $162,802 | $87,261 |
| 103 | Anchia, Rafael | DEM | I | $157,543 | $106,489 | $115,839 |
| 104 | Alonzo, Robert | DEM | I | $34,919 | $67,100 | $0 |
| 105 | Haldenwang, Loretta | DEM | C | $235,371 | $140,773 | $56,260 |
| 105 | Harper-Brown, Linda | REP | I | $248,091 | $288,472 | $92,195 |
| 106 | England, Kirk | DEM | I | $50,505 | $74,174 | $100,794 |
| 106 | Anderson, Rodney | REP | C | $14,269 | $20,148 | $9,641 |
| 107 | Vaught, Allen | DEM | I | $116,736 | $177,849 | $81,247 |
| 107 | Sheets, Kenneth | REP | C | $35,645 | $14,264 | $16,535 |
| 108 | Schulte, Pete | DEM | C | $3,160 | $3,541 | $2,422 |
| 108 | Branch, Dan | REP | I | $951,599 | $388,975 | $1,183,678 |
| 109 | Giddings, Helen | DEM | I | $56,676 | $104,097 | $160,048 |
| 110 | Mallory Caraway, Barbara | DEM | I | $13,106 | $20,669 | $12,212 |
| 111 | Davis, Yvonne | DEM | I | $93,289 | $88,486 | $38,283 |
| 112 | Button, Angie Chen | REP | I | $107,556 | $107,333 | $6,236 |
| 113 | Dorris, Jamie | DEM | C | $68,944 | $2,093 | $67,274 |
| 113 | Driver, Joe | REP | I | $117,375 | $78,005 | $110,552 |
| 114 | Wellik, John | DEM | C | $106,952 | $52,345 | $50,360 |
| 114 | Hartnett, Will | REP | I | $21,875 | $49,948 | $304,254 |
| 115 | Jackson, Jim | REP | I | $39,831 | $87,218 | $19,277 |
| 116 | Martinez Fischer, Trey | DEM | I | $93,369 | $85,336 | $345,221 |
| 117 | Leibowitz, David | DEM | I | $3,000 | $39,921 | $3,316 |
| 117 | Garza, John | REP | C | $2,650 | $1,203 | $53 |
| 118 | Farias, Joe | DEM | I | $40,233 | $38,230 | $14,063 |
| 119 | Gutierrez, Rolando | DEM | I | $49,493 | $124,570 | $24,022 |
| 119 | Holdman, Michael | REP | C | $1,920 | $5,378 | $1 |
| 120 | McClendon, Ruth | DEM | I | $75,875 | $103,296 | $75,034 |
| 121 | Straus, Joe | REP | I | $4,777,059 | $2,441,616 | $3,022,926 |
| 122 | Ali, Massarat | DEM | C | $126,669 | $50,483 | $101,477 |
| 122 | Larson, Lyle | REP | O | $189,399 | $64,482 | $124,628 |
| 123 | Villarreal, Mike | DEM | I | $158,936 | $210,038 | $36,211 |
| 124 | Menendez, Jose | DEM | I | $118,984 | $117,656 | $138,587 |
| 125 | Castro, Joaquin | DEM | I | $74,774 | $69,121 | $60,455 |
| 126 | McKinney, Casetra 'Casey' | DEM | C | $3,190 | $3,088 | $31 |
| 126 | Harless, Patricia | REP | I | $113,349 | $75,293 | $143,399 |
| 127 | Montemayor, Joe A. | DEM | C | $2,280 | $2,470 | $0 |
| 127 | Huberty, Dan | REP | O | $271,237 | $296,465 | $4,394 |
| 128 | Smith, Wayne | REP | I | $80,328 | $152,121 | $140,125 |
| 129 | Davis, John | REP | I | $178,800 | $113,390 | $73,157 |
| 130 | Fletcher, Allen | REP | I | $87,249 | $111,757 | $8,772 |
| 131 | Allen, Alma | DEM | I | $10,625 | $27,735 | $8,520 |
| 132 | Mintz, Silvia | DEM | C | $2,269 | $0 | $650 |
| 132 | Callegari, Bill | REP | I | $71,263 | $92,600 | $231,753 |
| 133 | Thibaut, Kristi | DEM | I | $215,281 | $105,702 | $150,012 |
| 133 | Murphy, Jim | REP | C | $180,111 | $89,500 | $124,916 |
| 134 | Cohen, Ellen | DEM | I | $412,770 | $364,184 | $265,535 |
| 134 | Davis, Sarah | REP | C | $62,180 | $76,818 | $103,072 |
| 135 | Elkins, Gary | REP | I | $53,425 | $54,155 | $214,028 |
| 136 | Woolley, Beverly | REP | I | $12,450 | $105,701 | $120,023 |
| 137 | Hochberg, Scott | DEM | I | $79,586 | $35,942 | $96,315 |
| 137 | Spivey, Sylvia | REP | C | $2,055 | $4,304 | $1,426 |
| 138 | Camarena, Kendra Yarbrough | DEM | C | $211,880 | $60,660 | $120,531 |
| 138 | Bohac, Dwayne | REP | I | $389,110 | $181,413 | $228,453 |
| 139 | Turner, Sylvester | DEM | I | $179,050 | $205,663 | $244,528 |
| 140 | Walle, Armando | DEM | I | $30,415 | $63,011 | $8,853 |
| 141 | Thompson, Senfronia | DEM | I | $202,897 | $171,649 | $172,774 |
| 141 | Bunch, Michael | REP | C | $1,345 | $1,118 | $225 |
| 142 | Dutton, Harold | DEM | I | $18,250 | $57,450 | $72,367 |
| 143 | Hernandez, Ana | DEM | I | $37,238 | $56,677 | $43,083 |
| 143 | Pena, Gilbert | REP | C | $0 | $0 | $0 |
| 144 | Molian, Ricardo | DEM | C | $92,282 | $36,949 | $23,597 |
| 144 | Legler, Ken | REP | I | $3,350 | $34,009 | $0 |
| 145 | Alvarado, Carol | DEM | I | $71,618 | $57,494 | $347,837 |
| 146 | Miles, Borris L. | DEM | C | $12,425 | $207,107 | $0 |
| 147 | Coleman, Garnet | DEM | I | $218,199 | $269,097 | $59,479 |
| 148 | Farrar, Jessica | DEM | I | $45,088 | $53,753 | $13,431 |
| 148 | Herrera, Fernando | REP | C | $25,002 | $13,048 | $411 |
| 149 | Vo, Hubert | DEM | I | $23,340 | $86,386 | $36,681 |
| 149 | O'Connor, Jack | REP | C | $13,074 | $42,570 | $6,479 |
| 150 | Neal, Brad | DEM | C | $0 | $1,779 | $19 |
| 150 | Riddle, Debbie | REP | I | $91,154 | $98,554 | $52,200 |
C= Challenger
O = Open Seat
