Texans for Public Justice

House Senate Statewide

Fundraising Totals for All Major-Party House Candidates

Totals are based on reports filed with the Texas Ethics Commission covering the period January 1, 2009 through February 20, 2010 for candidates with March primary opponents. Totals for candidates without primary opponents cover January 1, 2009 through 12/31/2009. "Total Raised" amounts do not include loans.Click on a candidate to download a complete list of his or her itemized contributions reported to the Texas Ethics Commission since January 1, 2009.


 District  Candidate  Party   Status*   Total Raised   Total Spent   Cash On Hand 
 1  Frost, Stephen    DEM   I  $14,900 $11,914 $20,817
 1  Ballard, Jack    REP   C  $3,100 $14,148 $0
 1  Lavender, George    REP   C  $850 $7,186 $400
 2  Flynn, Dan    REP   I  $181,905 $142,187 $137,855
 2  Linkenauger, Richard    REP   C  $54,978 $42,605 $6,733
 3  Homer, Mark    DEM   I  $74,942 $31,757 $70,135
 3  Cain, Erwin    REP   C  $82,232 $75,530 $14,409
 3  Harper, Holland    REP   C  $34,478 $180,296 $72,756
 4  Brown, Betty    REP   I  $97,363 $78,906 $61,555
 4  Gooden, Lance    REP   C  $91,247 $68,681 $17,372
 5  Hughes, Bryan    REP   I  $73,578 $69,012 $59,817
 6  Berman, Leo    REP   I  $32,080 $32,204 $24,638
 7  Merritt, Tommy    REP   I  $123,240 $124,873 $17,666
 7  Simpson, David    REP   C  $52,793 $37,763 $18,715
 8  Morgan, Charles E.  DEM   C  $0 $0 $0
 8  Cook, Byron    REP   I  $75,101 $43,770 $336,493
 9  Franks, Kenneth D.  DEM   C  $0 $30 $0
 9  Christian, Wayne    REP   I  $43,813 $77,193 $52,311
 10  Pitts, Jim    REP   I  $275,255 $203,048 $516,386
 11  Hackney, Richard D.  DEM   C  $0 $0 $0
 11  Banks, Michael    REP   C  $13,673 $25,691 $0
 11  Cain, Allan    REP   C  $19,650 $34,333 $4,336
 11  Hopson, Chuck    REP   I  $334,633 $283,093 $127,664
 12  McReynolds, Jim    DEM   I  $22,175 $49,660 $84,568
 12  White, James    REP   C  $2,350 $1,375 $1,869
 13  Kolkhorst, Lois    REP   I  $196,616 $116,580 $355,783
 14  Brick, Blanche    REP   C  $8,425 $7,554 $1,671
 14  Brown, Fred    REP   I  $86,823 $113,548 $17,848
 14  Davis, Rick    REP   C  $4,944 $19,965 $73
 14  Winn, Gerald 'Buddy'    REP   C  $4,780 $7,844 $193
 15  Eissler, Rob    REP   I  $221,249 $45,787 $491,023
 15  Thomas, Rob  REP   C  $0 $2,323 $0
 16  Creighton, Brandon    REP   I  $62,990 $71,376 $123,500
 17  Jacobs, Pati  DEM   C  $0 $0 $0
 17  Kleinschmidt, Tim    REP   I  $23,855 $56,081 $3,156
 18  Otto, John    REP   I  $55,464 $25,425 $141,790
 19  Hamilton, Mike    REP   I  $53,625 $55,486 $102,845
 20  Rister, Milton    REP   O  $75,758 $57,246 $17,243
 20  Schwertner, Charles    REP   O  $91,749 $174,441 $40,410
 20  Thomas, Stephen    REP   O  $12,507 $57,703 $10,235
 20  Williams, Patsy  REP   O  $0 $5,574 $0
 21  Ritter, Allan    DEM   I  $34,728 $32,205 $213,105
 22  Deshotel, Joe    DEM   I  $31,859 $59,173 $24,216
 23  Eiland, Craig    DEM   I  $110,700 $98,613 $248,613
 23  Wilson, Gary  REP   C  $0 $0 $0
 24  Taylor, Larry    REP   I  $64,325 $89,186 $149,225
 25  Bonnen, Dennis    REP   I  $6,750 $68,216 $226,469
 26  Andrews, Phillip    DEM   C  $250 $1,208 $250
 26  Howard, Charlie    REP   I  $19,970 $38,847 $367,242
 27  Olivo, Dora    DEM   I  $67,100 $57,155 $39,321
 27  Reynolds, Ron    DEM   C  $64,440 $85,599 $2,357
 28  Raasch, Wayne  DEM   C  $0 $0 $0
 28  Zerwas, John    REP   I  $119,955 $74,113 $89,966
 29  Weber, Randy    REP   I  $4,000 $36,160 $0
 30  Morrison, Geanie    REP   I  $85,013 $99,882 $143,291
 31  Guillen, Ryan    DEM   I  $14,250 $104,237 $456,306
 32  Hunter, Todd    REP   I  $372,549 $191,360 $288,583
 33  Ortiz, Solomon    DEM   I  $69,754 $67,887 $55,938
 33  Rodriguez, Nicholas  REP   C  $0 $0 $0
 33  Torres, Raul    REP   C  $1,787 $2,656 $3,545
 34  Herrero, Abel    DEM   I  $167,189 $53,016 $164,092
 34  Scott, Connie  REP   C  $0 $750 $3,080
 35  Gonzalez, Yvonne    DEM   I  $62,922 $38,998 $32,853
 35  Aliseda, Jose  REP   C  $0 $0 $0
 36  Munoz, Jr., Sergio    DEM   O  $109,050 $415,775 $25,789
 36  Rodriguez, Sandra    DEM   O  $321,761 $264,012 $2,211
 37  Oliveira, Rene    DEM   I  $93,764 $73,256 $70,331
 38  Lucio III, Eddie    DEM   I  $63,465 $109,181 $13,371
 39  De Los Santos, Joel    DEM   C  $8,195 $7,970 $0
 39  Martinez, Armando    DEM   I  $121,856 $168,148 $19,750
 40  Pena, Aaron    DEM   I  $35,543 $30,424 $0
 41  Gonzales, Veronica    DEM   I  $96,895 $42,689 $108,480
 41  Cervera, Rebecca  REP   C  $0 $0 $0
 42  Raymond, Richard    DEM   I  $251,183 $121,202 $193,261
 43  Lozano, Jose Manuel    DEM   C  $277,769 $154,471 $39,084
 43  Rios Ybarra, Tara    DEM   I  $425,000 $263,893 $23,057
 44  Kuempel, Edmund    REP   I  $215,174 $189,098 $208,006
 44  Walker, Robin    REP   C  $250 $3,420 $0
 45  Backus, Andrew H.    DEM   C  $8,905 $8,267 $5,258
 45  Rose, Patrick    DEM   I  $379,582 $291,531 $375,057
 45  Isaac, Jason A.  REP   C  $0 $750 $0
 46  Dukes, Dawnna    DEM   I  $28,845 $42,184 $23,968
 47  Bolton, Valinda    DEM   I  $63,500 $35,678 $53,512
 47  Sewell, David    REP   C  $49,634 $39,882 $8,668
 47  Turner, Holly White    REP   C  $14,209 $72,535 $6,076
 47  Workman, Paul    REP   C  $130,720 $102,763 $45,242
 48  Howard, Donna    DEM   I  $56,806 $33,607 $138,198
 48  Neil, Dan    REP   C  $6,950 $11,611 $2,624
 49  Naishtat, Elliot    DEM   I  $51,357 $59,131 $255,383
 50  Strama, Mark    DEM   I  $47,630 $66,191 $87,839
 50  Lambert, Ryan    REP   C  $2,447 $3,468 $977
 50  McGuinness, Patrick    REP   C  $10,730 $10,400 $1,079
 51  Rodriguez, Eddie    DEM   I  $28,402 $43,238 $10,573
 51  Jackson, Marilyn    REP   C  $2,050 $1,300 $550
 52  Maldonado, Diana    DEM   I  $125,226 $52,831 $94,636
 52  Casey, Stephen    REP   C  $10,655 $5,691 $12
 52  Eacono, Alyssa  REP   C  $0 $2,850 $0
 52  Gonzales, Larry    REP   C  $131,198 $82,126 $43,527
 52  Gordon, John    REP   C  $132,550 $108,470 $9,434
 53  Hilderban, Harvey    REP   I  $87,917 $83,501 $325,648
 54  Aycock, Jimmie    REP   I  $17,103 $25,746 $60,392
 55  Sheffield, Ralph    REP   I  $46,445 $29,360 $32,205
 56  Mabry, John  DEM   C  $0 $675 $903
 56  Anderson, Charles    REP   I  $32,260 $61,189 $42,919
 57  Dunnam, Jim    DEM   I  $33,156 $88,298 $2,228
 57  Beck, Marva  REP   C  $0 $0 $0
 58  Greene, John  DEM   C  $0 $750 $0
 58  Orr, Rob    REP   I  $124,691 $102,931 $217,600
 58  Reynolds, Ted    REP   C  $11,700 $40,304 $1,829
 59  Miller, Sid    REP   I  $64,660 $79,832 $163,790
 59  Sheffield, J.D.    REP   C  $22,286 $32,012 $21,292
 60  Keffer, James    REP   I  $86,214 $112,280 $312,431
 61  King, Phillip    REP   I  $78,775 $130,302 $54,739
 62  Phillips, Larry    REP   I  $16,058 $21,873 $156,559
 63  Parker, Nathaniel 'Tan'    REP   I  $53,482 $54,387 $76,329
 64  Crownover, Myra    REP   I  $74,126 $59,604 $210,904
 64  Hyde, Kurt    REP   C  $95 $6,740 $0
 65  Murphy, Mike    REP   C  $11,742 $4,624 $1,031
 65  Solomons, Burt    REP   I  $233,045 $105,192 $1,109,561
 66  Jackson, Mabrie Griffith    REP   O  $131,589 $93,420 $110,351
 66  Richard, Wayne    REP   O  $179,071 $29,520 $0
 66  Taylor, Nicholas    REP   O  $63,692 $445,687 $37,360
 67  Madden, Jerry    REP   I  $88,047 $76,533 $14,691
 68  Hardcastle, Rick    REP   I  $29,084 $76,006 $54,407
 69  Smith, Michael L.    DEM   O  $3,970 $1,937 $2,032
 69  Clement, Joe    REP   O  $2,200 $2,501 $124
 69  Lyne, Lanham    REP   O  $85,559 $32,684 $60,209
 70  Paxton, Ken    REP   I  $122,346 $33,167 $665,719
 71  King, Susan    REP   I  $71,632 $6,906 $236,833
 72  Darby, Drew    REP   I  $49,319 $128,779 $23,620
 73  Miller, Doug    REP   I  $50,328 $68,808 $27,735
 74  Gallego, Pete    DEM   I  $201,633 $168,543 $62,389
 74  Garza, Yolanda Sotelo    REP   C  $21,566 $4,538 $16,639
 74  Kincaid, Jr., Thomas    REP   C  $3,700 $3,544 $2,219
 75  Quintanilla, Inocente "Chente"    DEM   I  $12,525 $41,653 $10,692
 76  Chavez, Norma    DEM   I  $217,796 $113,165 $37,918
 76  Gonzalez, Naomi R.    DEM   C  $145,609 $10,845 $13,255
 76  San Roman, Antonio    DEM   C  $1,714 $1,217 $0
 77  Marquez, Marisa    DEM   I  $45,028 $67,689 $16,767
 78  Moody, Joseph    DEM   I  $47,477 $40,176 $36,382
 78  Diaz, Luis Rene    REP   C  $1,450 $1,739 $0
 78  Kleberg, Robert    REP   C  $136,768 $157,299 $25,275
 78  Margo, Donald "Dee"    REP   C  $121,454 $139,408 $26,499
 79  Pickett, Joe    DEM   I  $56,001 $58,855 $91,029
 80  King, Tracy    DEM   I  $55,522 $53,185 $186,334
 81  Lewis, Tryon    REP   I  $63,594 $32,963 $74,990
 82  Craddick, Tom    REP   I  $1,250 $456,219 $0
 83  Brady, Zach    REP   C  $228,830 $240,699 $16,015
 83  Jones, Delwin    REP   I  $139,226 $195,819 $2,239
 83  Perry, Charles    REP   C  $48,115 $89,261 $14,909
 84  Morgan, Carol    DEM   O  $1,410 $46 $1,410
 84  Frullo, John    REP   O  $75,279 $63,917 $14,256
 84  Griffin, Mark    REP   O  $100,200 $96,014 $0
 84  Gutierrez, Ysidro    REP   O  $8,004 $8,085 $328
 85  Heflin, Joe    DEM   I  $23,521 $37,038 $28,935
 85  Andrews, David    REP   C  $2,170 $10,187 $177
 85  Landtroop, Jim    REP   C  $16,315 $8,736 $13,282
 86  Smithee, John    REP   I  $7,375 $23,390 $178,692
 87  Bosquez, Abel G.    DEM   O  $7,153 $1,258 $5,895
 87  Leal, Victor    REP   O  $212,100 $173,834 $88,330
 87  Price, Walter T.    REP   O  $200,998 $159,508 $72,381
 88  Chisum, Warren    REP   I  $40,450 $93,645 $621,313
 89  Laubenberg, Jodie    REP   I  $30,180 $52,786 $252,210
 90  Burnam, Lon    DEM   I  $60,234 $59,825 $61,095
 90  Keilberg, Larry  REP   C  $0 $0 $0
 91  Hancock, Kelly    REP   I  $159,244 $56,248 $229,271
 91  Scoma, Charles    REP   C  $5,750 $21,055 $1,116
 92  Schleeter, John  DEM   C  $0 $0 $0
 92  Cason, Jeffrey    REP   C  $99,013 $28,428 $51,468
 92  Smith, Todd    REP   I  $113,558 $145,140 $94,808
 93  Pierson, Paula    DEM   I  $105,581 $56,277 $55,132
 93  Burch, William "Bill"    REP   C  $1,313 $15,887 $11,630
 93  Nash, Barbara    REP   C  $21,713 $7,202 $14,061
 94  Patrick, Diane    REP   I  $41,625 $74,269 $11,086
 95  Veasey, Marc    DEM   I  $56,375 $62,053 $48,519
 96  Turner, Chris    DEM   I  $187,663 $83,052 $201,111
 96  Keller, Joy    REP   C  $39,210 $34,308 $5,971
 96  Zedler, William "Bill"    REP   C  $33,635 $47,978 $15,032
 97  Shelton, Mark    REP   I  $54,280 $69,379 $39,140
 98  Capriglione, Giovanni    REP   C  $900 $36,106 $150
 98  DeOtte, Richard "Rich"    REP   C  $4,800 $5,266 $383
 98  Thorpe, Diane  REP   C  $0 $817 $0
 98  Truitt, Vicki    REP   I  $328,397 $208,757 $233,413
 99  Geren, Charlie    REP   I  $339,666 $147,474 $268,976
 99  Krause, Matte    REP   C  $27,045 $18,200 $5,342
 100  Hodge, Terri    DEM   I  $56,287 $28,538 $11,171
 100  Johnson, Eric    DEM   C  $246,952 $151,521 $66,653
 101  Miklos, Robert    DEM   I  $77,320 $51,562 $49,638
 101  Burkett, Cindy    REP   C  $65,216 $35,715 $25,737
 101  Latham, Thomas    REP   C  $3,725 $3,624 $1,500
 101  Noschese, Greg    REP   C  $88,485 $92,066 $21,006
 102  Kent, Carol    DEM   I  $185,903 $78,739 $149,648
 102  Bailey, Geoff    REP   C  $55,665 $35,636 $9,657
 102  Carter, Stefani    REP   C  $100,896 $67,365 $33,685
 103  Anchia, Rafael    DEM   I  $140,381 $80,877 $127,317
 104  Alonzo, Robert    DEM   I  $23,784 $35,885 $62,276
 105  Haldenwang, Loretta    DEM   C  $144,382 $88,857 $23,441
 105  Limberg, Kim    DEM   C  $8,372 $13,539 $1,006
 105  Harper-Brown, Linda    REP   I  $101,113 $168,185 $74,958
 106  England, Kirk    DEM   I  $13,048 $55,817 $81,260
 106  Anderson, Rodney  REP   C  $0 $750 $0
 107  Vaught, Allen    DEM   I  $42,401 $114,958 $77,803
 107  Sheets, Kenneth  REP   C  $0 $0 $0
 108  Schulte, Pete    DEM   C  $750 $2,491 $50
 108  Branch, Dan    REP   I  $733,324 $260,697 $1,095,456
 109  Giddings, Helen    DEM   I  $50,631 $76,655 $160,048
 110  Mallory Caraway, Barbara    DEM   I  $10,956 $15,185 $10,670
 111  Davis, Yvonne    DEM   I  $65,725 $64,438 $39,320
 112  Button, Angie Chen    REP   I  $74,056 $12,488 $66,609
 113  Dorris, Jamie  DEM   C  $0 $0 $0
 113  Driver, Joe    REP   I  $6,250 $49,360 $30,243
 114  Wellik, John  DEM   C  $0 $0 $0
 114  Hartnett, Will    REP   I  $14,425 $35,817 $95,934
 115  Jackson, Jim    REP   I  $28,641 $68,282 $29,602
 116  Martinez Fischer, Trey    DEM   I  $12,750 $59,513 $292,167
 117  Leibowitz, David    DEM   I  $250 $38,343 $1,874
 117  Garza, John  REP   C  $0 $0 $53
 118  Farias, Joe    DEM   I  $34,683 $25,694 $21,050
 119  Gutierrez, Rolando    DEM   I  $36,659 $108,312 $26,165
 119  Hinojosa, Juan  REP   C  $0 $1,634 $0
 119  Holdman, Michael    REP   C  $1,000 $2,451 $0
 120  McClendon, Ruth    DEM   I  $72,275 $82,708 $92,022
 121  Straus, Joe    REP   I  $2,807,203 $639,972 $2,804,275
 122  Ali, Massarat    DEM   C  $17,357 $16,335 $0
 122  Barnhill, Denise    REP   O  $1,075 $7,751 $0
 122  Larson, Lyle    REP   O  $124,485 $22,536 $103,611
 123  Villarreal, Mike    DEM   I  $103,276 $143,223 $45,486
 124  Menendez, Jose    DEM   I  $96,419 $92,911 $136,637
 125  Castro, Joaquin    DEM   I  $64,424 $27,081 $92,145
 126  McKinney, Casetra 'Casey'  DEM   C  $0 $0 $0
 126  Harless, Patricia    REP   I  $79,309 $61,832 $121,340
 127  Montemayor, Joe A.  DEM   C  $0 $0 $1,000
 127  Basaldua, Martin    REP   O  $141,838 $138,071 $3,871
 127  Curling, Susan    REP   O  $181,777 $249,995 $35,094
 127  Huberty, Dan    REP   O  $98,887 $107,279 $9,677
 127  Wiseman, Addie    REP   O  $71,477 $92,811 $10,572
 128  Smith, Wayne    REP   I  $73,967 $116,710 $167,374
 129  Davis, John    REP   I  $123,000 $77,954 $54,411
 129  Huls, Mary    REP   C  $2,832 $2,148 $683
 130  Fletcher, Allen    REP   I  $56,395 $56,443 $33,370
 131  Allen, Alma    DEM   I  $10,350 $22,693 $12,970
 132  Mintz, Silvia  DEM   C  $0 $0 $0
 132  Callegari, Bill    REP   I  $9,950 $69,743 $195,078
 133  Thibaut, Kristi    DEM   I  $98,918 $57,680 $87,655
 133  Murphy, Jim    REP   C  $68,360 $26,714 $56,854
 134  Cohen, Ellen    DEM   I  $182,589 $188,853 $239,017
 134  Davis, Sarah    REP   C  $8,050 $41,133 $2,210
 134  Parker, Bonnie    REP   C  $200 $16,374 $200
 135  Elkins, Gary    REP   I  $43,925 $35,993 $220,721
 136  Woolley, Beverly    REP   I  $4,750 $76,522 $143,490
 137  Hochberg, Scott    DEM   I  $8,280 $21,123 $36,347
 137  Spivey, Sylvia  REP   C  $0 $0 $0
 138  Camarena, Kendra Yarbrough    DEM   C  $105,248 $19,832 $66,219
 138  Bohac, Dwayne    REP   I  $188,298 $94,940 $123,538
 139  Turner, Sylvester    DEM   I  $97,700 $129,872 $227,871
 140  Walle, Armando    DEM   I  $21,865 $45,007 $15,678
 141  Thompson, Senfronia    DEM   I  $143,244 $91,698 $199,512
 141  Bunch, Michael    REP   C  $750 $750 $0
 142  Dutton, Harold    DEM   I  $2,000 $46,077 $43,663
 143  Hernandez, Ana    DEM   I  $27,238 $44,187 $45,556
 143  Pena, Gilbert  REP   C  $0 $0 $0
 144  Molian, Ricardo  DEM   C  $0 $0 $0
 144  Legler, Ken    REP   I  $3,350 $34,009 $0
 145  Alvarado, Carol    DEM   I  $35,775 $37,069 $347,837
 146  Edwards, Al    DEM   I  $97,224 $95,673 $24,736
 146  Miles, Borris L.    DEM   C  $12,425 $207,107 $50,417
 147  Coleman, Garnet    DEM   I  $98,848 $167,210 $46,756
 148  Farrar, Jessica    DEM   I  $24,950 $43,371 $6,389
 148  Gano, Howard    REP   C  $150 $750 $150
 148  Herrera, Fernando    REP   C  $5,195 $5,540 $314
 149  Vo, Hubert    DEM   I  $8,349 $77,962 $27,784
 149  Le, Bryan  REP   C  $0 $0 $0
 149  O'Connor, Jack    REP   C  $600 $16,533 $2,235
 149  Williams, Frances Dianne    REP   C  $2,982 $2,529 $1,780
 150  Neal, Brad  DEM   C  $0 $768 $19
 150  Riddle, Debbie    REP   I  $83,299 $80,286 $62,708

*I = Incumbent
 C= Challenger
 O = Open Seat