I. Introduction;  II. The Enterprise Fund By the Numbers;  III. Company Profiles IV. Clean-Up Recommendations

II.  The Enterprise Fund By the Numbers

TEF Recipients Running the Highest Promised-Job Deficits in 2009

Recipient
'09 Job Deficit
Original
Job Target
For ‘09
'09 Job
Count
Total
Original
Job Pledge
TEF
Grant
Deal
Updates
Countrywide -2,624 6,500 3,876 7,500 $20,000,000 Terminated
Vought -2,136 3,000 864 3,000 $35,000,000 Amended
Fidelity -1,316 1,535 219 1,535 $8,500,000 Amended
Sino Swearingen -631 631 0 1,131 $2,500,000 Terminated
Rackspace -608 1,225 617 4,000 $22,000,000 Amended
Hewlett-Packard -310 310 0 420 $5,000,000 Terminated
Maxim (Irving) -275 275 0 1,000 $5,000,000 Terminated
Rockwell Collins -235 334 99 334 $1,678,392 Amended
Sanderson Farms -200 1,312 1,112 1,312 $500,000 None
Gulfstream -150 150 0 150 $750,000 Terminated
Lockheed Martin -123 800 677 800 $5,480,000 Amended
HelioVolt -113 153 40 158 $1,000,000 Amended
Martifer Energy -111 122 11 225 $945,000 Amended
Albany Engineering -103 103 0 337 $1,000,000 Amended
Santana Textiles -103 103 0 800 $1,650,000 None
Tyson Foods -102 1,600 1,498 1,600 $7,000,000 None
TOTALS -9,140 18,153 9,013 24,302 118,003,392  

 

Biggest TEF Job Claims

Recipient
Original
Jobs Pledge
TEF
Grant
Project
Status
Countrywide Financial 7,500 $20,000,000 Terminated
TX Instit. for Genomic Med. *5,000 $50,000,000 Amended
Washington Mutual 4,200 $15,000,000 Troubled
Rackspace 4,000 $22,000,000 Amended
Vought *3,000< $35,000,000 Amended
Ctr. For Adv. Biomed Imaging *2,252 $25,000,000 Weak
Caterpillar, Inc. 1,714 $8,500,000 Fledgling
Tyson Foods 1,600 $7,000,000 Non-performing
Fidelity Global Brokerage 1,535 $8,500,000 Amended
TX Energy Center *1,500 $3,600,000 Amended
TOTALS 32,301 $194,600,000  

*Includes indirect jobs not directly created by TEF funding or uses a multiplier to
generate phantom jobs (click the associated link to see recipient profiles).


Worst- and Best- Paying TEF Jobs

Average
Annual Job
Compensation
Recipient
Original
Job
Target
TEF
Grant
Worst-Paying Jobs      
$16,752 Lee Container 105 $300,000
$18,720 Sanderson Farms 1,312 $500,000
$23,000 Ruiz Foods 423 $1,500,000
$23,000 Cabela's 400 $600,000
$24,000 Tyson Foods 1,600 $7,000,000
$26,465 Hilmar Cheese 376 $7,500,000
$26,595 Santana Textiles do Brasil 800 $1,650,000
$28,000 Superior Essex Communication 50 $250,000
$29,500 Newly Weds Foods 115 $450,000
Best-Paying Jobs      
$152,500 Comerica 200 $3,500,000
$112,000 Ineos USA LLC 100 $750,000
$100,000 Authentix 120 $1,000,000
$97,343 Hanger Orthopedic Group 236 $1,500,000
$77,000 Huntsman 326 $2,750,000
$76,000 Lockheed Martin 800 $5,480,000
$72,000 CITGO Petroleum 820 $5,000,000
$72,000 HelioVolt Corp. 158 $1,000,000
$70,000 Ctr for Adv. Biomed. Imaging *2,252 $25,000,000
$70,000 McLane Advanced Technologies 225 $1,000,000
$70,000 Sematech 400 $40,000,000
$70,000 Texas Energy Center *1,500 $3,600,000

*Includes indirect jobs not directly created by TEF funding or uses a multiplier to
generate phantom jobs (click the associated link to see recipient profiles).


Priciest and Cheapest TEF Jobs

TEF Amount Per Job
Recipient
TEF Grant
Original
Job
Target
Average
Annual Job
Compensation
TEF's Priciest Jobs        
$100,000 Sematech $40,000,000 400 $70,000
$50,000 TX Instruments/UT-Dallas $50,000,000 1,000 $0
$19,947 Hilmar Cheese $7,500,000 376 $26,465
$17,500 Comerica $3,500,000 200 $152,500
$12,000 Samsung $10,800,000 900 $63,000
$11,905 Hewlett-Packard $5,000,000 420 $60,000
$11,667 Vought $35,000,000 *3,000 $53,000
$11,101 Ctr. for Adv. Biomed. Imaging $25,000,000 *2,252 $70,000
$10,083 Home Depot $8,500,000 843 $36,584
$10,000 TX Instit. for Genomic Med. $50,000,000 *5,000 $60,000
TEF’s Cheapest Jobs        
$381 Sanderson Farms $500,000 1,312 $18,720
$1,500 Cabela's $600,000 400 $23,000
$1,665 JTEKT Automotive $333,000 200 $30,000
$2,063 Santana Textiles $1,650,000 800 $26,595
$2,151 LegalZoom.com $1,000,000 465 $49,868
$2,210 Sino Swearingen Aircraft $2,500,000 1,131 $50,000
$2,400 Texas Energy Center $3,600,000 *1,500 $70,000
$2,515 T-Mobile $2,150,000 855 $44,013
$2,632 Grifols, Inc. $500,000 190 $38,471
$2,667 Countrywide Financial $20,000,000 7,500 $40,846
$2,857 Lee Container $300,000 105 $16,752
$2,918 ADP $3,000,000 1,028 $30,908
$2,967 Albany Engr Composites $1,000,000 337 $30,000

*Includes indirect jobs not directly created by TEF funding or uses a multiplier to generate
phantom jobs (click the associated link to see recipient profiles).


TEF Projects With Reported Surplus Job Credits in 2010

Recipient
Job Surplus
Year-End 2009
Job Surplus
Year-End 2008
Total  Original Job
Target
ADP 867 765 1,028
Assoc. Hygienic Products 65 0 115
Ctr. For Adv. Biomed Imaging 5,928 4,086 2,252
CITGO Petroleum 13 176 820
Comerica 20 17 200
Fidelity 44 0 1,535
JTEKT Automotive 102 114 200
Maxim (San Antonio) 151 207 500
Raytheon 151 143 200
Rockwell Collins 26 32 334
Ruiz Foods 808 520 423
Samsung (contract workers) 1,674 0 300
Samsung (direct hires) 163 0 600
Scott & White Memorial 1,454 241 1,485
T-Mobile 1,163 914 855
TX Energy Center 4,102 3,182 1,500
TX Instit. for Genomic Med. 11,893 3,301 5,000
Torchmark 349 346 500

Note: TEF recipients exceeding annual job targets can receive job credits to apply to future shortfalls. The Governor's Office reported that these TEF recipients began 2010 with surpluses. The existence of Fidelity’s surplus and the size of Texas Energy Center’s surplus were facilitated by amendments that slashed their job targets.

 

Previous  Next