Fundraising Totals for All Major-Party
House Candidates

Totals are based on reports filed with the Texas Ethics Commission covering the period January 1, 2011 through October 27, 2012 (8-day out reports filed by October 29, 2012). "Total Raised" amounts do not include loans. Click on a candidate to download a complete list of his or her itemized contributions reported to the Texas Ethics Commission since January 1, 2011.
Name District W\L Gen'l % Party ICO Total Spent Total Raised Cash On Hand
George Lavender    1   W   83   REP   I   $64,736   $58,051   $19,120 
Dan Flynn    2   W   100   REP   I   $266,391   $208,718   $57,323 
Cecil Bell    3   W   100   REP   O   $207,536   $150,574   $2,245 
Lance Gooden    4   W   100   REP   I   $329,720   $402,035   $66,054 
Bryan Hughes    5   W   100   REP   I   $284,886   $215,946   $0 
Matt Schaefer    6   W   89   REP   C   $91,559   $117,919   $23,594 
David Simpson    7   W   100   REP   I   $233,037   $231,418   $9,135 
Charles E. Morgan    8   L   27   DEM   C   $2,578   $819   $2 
Byron Cook    8   W   73   REP   I   $280,550   $408,712   $537,167 
Chris Paddie    9   W   99   REP   C   $258,296   $293,814   $17,882 
Jim Pitts    10   W   100   REP   I   $614,355   $541,044   $723,962 
Travis Clardy    11   W   100   REP   C   $206,836   $157,261   $19,141 
Robert Stem    12   L   43   DEM   O   $43,278   $81,141   $23,163 
Kyle Kacal    12   W   57   REP   O   $226,091   $277,707   $30,196 
Lois Kolkhorst    13   W   100   REP   I   $131,000   $72,373   $423,230 
John Raney    14   W   60   REP   I   $187,012   $223,131   $29,264 
Steven Toth    15   W   87   REP   C   $83,937   $92,175   $3,977 
Brandon Creighton    16   W   100   REP   I   $384,754   $420,565   $259,231 
Colin Guerra    17   L   38   DEM   C   $0   $300   $0 
Tim Kleinschmidt    17   W   62   REP   I   $191,886   $108,110   $5,442 
John Otto    18   W   100   REP   I   $129,659   $261,832   $413,727 
James White    19   W   100   REP   C   $260,057   $626,592   $9,046 
Marsha Farney    20   W   100   REP   O   $62,069   $46,134   $62,933 
Allan Ritter    21   W   100   REP   I   $276,469   $311,917   $321,777 
Joe Deshotel    22   W   100   DEM   I   $115,786   $46,487   $1,000 
Craig Eiland    23   W   54   DEM   I   $542,314   $406,531   $162,144 
Wayne Faircloth    23   L   46   REP   C   $274,080   $583,457   $63,736 
Rusty Cates    24   L   27   DEM   O   $12,518   $13,373   $1,268 
James Gregory Bonnen    24   W   73   REP   O   $523,803   $68,950   $0 
Dennis Bonnen    25   W   100   REP   I   $126,383   $119,256   $306,797 
Vy Nguyen    26   L   37   DEM   O   $47,130   $32,854   $8,000 
Rick Miller    26   W   63   REP   O   $112,476   $148,826   $20,498 
Ron Reynolds    27   W   69   DEM   I   $31,286   $36,076   $13,759 
Kris Allfrey    27   L   30   REP   C   $18,282   $18,073   $5,533 
John Zerwas    28   W   100   REP   I   $191,938   $276,626   $322,003 
Douglas Blatt    29   L   34   DEM   O   $939   $803   $88 
Edward Thompson    29   W   66   REP   O   $350,245   $210,909   $65,925 
Alex Hernandez    30   L   32   DEM   C   $10,975   $12,921   $871 
Geanie Morrison    30   W   68   REP   I   $128,784   $140,462   $155,214 
Ryan Guillen    31   W   66   DEM   I   $239,998   $297,509   $659,933 
Ann Mathews    31   L   34   REP   C   $51,827   $51,228   $6,079 
Todd Hunter    32   W   100   REP   I   $586,803   $592,988   $509,606 
Scott Turner    33   W   85   REP   O   $228,057   $310,701   $69,762 
Abel Herrero    34   W   57   DEM   C   $212,326   $420,843   $31,182 
Connie Scott    34   L   43   REP   I   $366,554   $508,967   $129,995 
Oscar Longoria    35   W   100   DEM   O   $139,635   $74,787   $4,385 
Sergio Munoz Jr.    36   W   100   DEM   I   $98,414   $109,495   $112,271 
Rene Oliveira    37   W   100   DEM   I   $319,515   $190,590   $70,592 
Eddie Lucio III    38   W   71   DEM   I   $273,605   $280,363   $104,694 
Alejandro Torres    38   L   25   REP   C   $6,016   $2,688   $0 
Armando Martinez    39   W   78   DEM   I   $173,215   $166,337   $3,856 
Joel De Los Santos    39   L   22   REP   C   $9,845   $2,619   $0 
Terry Canales    40   W   100   DEM   O   $171,699   $25,700   $0 
Roberto Guerra    41   W   62   DEM   I   $376,972   $211,920   $2,765 
Miriam Martinez    41   L   38   REP   O   $41,280   $19,522   $0 
Richard Raymond    42   W   100   DEM   I   $266,208   $63,899   $73,006 
Yvonne Gonzalez Toureilles    43   L   48   DEM   C   $109,529   $232,659   $27,827 
J.M. Lozano    43   W   52   REP   I   $810,314   $874,307   $115,850 
John Kuempel    44   W   100   REP   I   $79,900   $46,267   $263,722 
John Adams    45   L   43   DEM   C   $64,938   $207,895   $32,954 
Jason A. Isaac    45   W   54   REP   I   $348,397   $534,978   $136,284 
Dawnna Dukes    46   W   86   DEM   I   $75,537   $63,086   $36,904 
Dana C. Frandsen    47   L   37   DEM   C   $55,051   $42,170   $14,825 
Paul Workman    47   W   58   REP   I   $734,303   $597,056   $44,386 
Donna Howard†    48   W   59   DEM   I   $334,168   $375,611   $87,699 
Robert Thomas    48   L   36   REP   C   $126,453   $125,750   $10,600 
Elliot Naishtat    49   W   83   DEM   I   $145,128   $96,563   $217,733 
Mark Strama    50   W   100   DEM   I   $41,643   $26,423   $8,223 
Eddie Rodriguez    51   W   88   DEM   I   $72,366   $87,559   $25,499 
Larry Gonzales    52   W   70   REP   I   $101,055   $93,001   $56,841 
Harvey Hilderbran    53   W   100   REP   I   $252,810   $524,829   $335,589 
Claudia Brown    54   L   42   DEM   C   $13,808   $16,967   $1,197 
Jimmie Aycock    54   W   58   REP   I   $270,712   $348,634   $111,237 
Ralph Sheffield    55   W   100   REP   I   $132,000   $227,738   $100,725 
Charles Anderson    56   W   79   REP   I   $240,284   $287,950   $27,824 
Trent Ashby    57   W   100   REP   C   $304,095   $349,329   $16,348 
Rob Orr    58   W   100   REP   I   $69,534   $54,413   $199,417 
William Norris    59   L   22   DEM   C   $7,274   $4,215   $3,814 
J.D. Sheffield    59   W   78   REP   C   $263,076   $269,188   $38,127 
James Keffer    60   W   100   REP   I   $249,087   $181,300   $330,697 
Phillip King    61   W   89   REP   I   $259,154   $236,397   $100,492 
Eristeo Perez    62   L   24   DEM   C   $1,772   $1,336   $288 
Larry Phillips    62   W   76   REP   I   $79,346   $124,870   $267,391 
Nathaniel Parker    63   W   85   REP   I   $95,179   $194,681   $236,726 
Mary Brown    64   L   34   DEM   C   $4,547   $7,256   $747 
Myra Crownover    64   W   61   REP   I   $252,194   $213,075   $197,897 
Gary E. Brown    65   L   38   DEM   O   $6,529   $6,209   $30 
Ronald Simmons    65   W   59   REP   O   $393,779   $118,013   $27,264 
Nicholas Taylor    66   W   100   REP   I   $99,195   $72,101   $14,730 
Jeff Leach    67   W   100   REP   O   $172,698   $228,236   $46,747 
Drew Springer    68   W   100   REP   O   $173,788   $149,211   $11,463 
James Frank    69   W   87   REP   O   $86,089   $75,837   $7,186 
William Scott Sanford    70   W   100   REP   O   $92,596   $105,917   $2,194 
Susan King    71   W   100   REP   I   $39,722   $68,264   $347,093 
Drew Darby    72   W   100   REP   I   $208,044   $327,456   $258,976 
Doug Miller    73   W   88   REP   I   $134,184   $165,086   $123,354 
Alphonso Navarez    74   W   61   DEM   O   $155,084   $170,481   $1,322 
Jr., Thomas Kincaid    74   L   39   REP   O   $13,093   $17,603   $4,397 
Mary Gonzalez    75   W   100   DEM   O   $115,981   $151,422   $1,881 
Naomi R. Gonzalez    76   W   100   DEM   I   $81,631   $45,551   $4,074 
Marisa Marquez    77   W   100   DEM   I   $247,885   $229,408   $5,448 
Joseph Moody    78   W   54   DEM   C   $142,872   $388,162   $21,744 
Donald Margo    78   L   46   REP   I   $252,635   $245,242   $43,917 
Joe Pickett    79   W   100   DEM   I   $74,269   $25,312   $124,639 
Tracy King    80   W   100   DEM   I   $406,347   $243,232   $98,361 
Tryon Lewis    81   W   100   REP   I   $63,854   $62,032   $134,225 
Tom Craddick    82   W   100   REP   I   $717,831   $13,450   $721,782 
Charles Perry    83   W   100   REP   I   $189,557   $181,267   $34,910 
John Frullo    84   W   83   REP   I   $86,592   $90,036   $111,244 
Dora Olivo    85   L   42   DEM   O   $12,176   $25,993   $14,983 
Phil Stephenson    85   W   58   REP   O   $207,515   $168,370   $27,225 
John Smithee    86   W   100   REP   I   $30,338   $35,150   $235,705 
Abel G. Bosquez    87   L   23   DEM   C   $14,038   $22,457   $4,961 
Walter T. Price    87   W   77   REP   I   $221,351   $282,080   $205,084 
Kenneth King    88   W   100   REP   C   $683,494   $405,185   $35,720 
Jodie Laubenberg    89   W   100   REP   I   $66,247   $50,956   $309,053 
Lon Burnam    90   W   100   DEM   I   $323,292   $293,950   $20,001 
Stephanie Klick    91   W   100   REP   O   $85,376   $84,910   $21,299 
Jonathon Stickland    92   W   81   REP   O   $107,803   $143,498   $26,962 
Shane Hardin    93   L   38   DEM   C   $10,425   $4,690   $1,635 
Matthew Krause    93   W   59   REP   C   $76,223   $114,577   $36,668 
Diane Patrick    94   W   82   REP   I   $168,084   $178,586   $58,332 
Nicole Collier    95   W   77   DEM   O   $114,092   $168,700   $21,892 
Monte Mitchell    95   L   23   REP   O   $10,503   $4,505   $997 
William Zedler    96   W   81   REP   I   $143,412   $148,235   $34,898 
Gary Grassia    97   L   38   DEM   O   $3,520   $6,654   $1,542 
Craig Goldman    97   W   59   REP   O   $209,721   $250,144   $44,058 
Giovanni Capriglione    98   W   86   REP   C   $116,576   $67,971   $18,699 
Michael McClure    99   L   30   DEM   C   $0   $0   $0 
Charlie Geren    99   W   66   REP   I   $449,907   $545,918   $409,549 
Eric Johnson    100   W   100   DEM   I   $115,791   $120,052   $22,425 
Christopher Turner    101   W   88   DEM   O   $254,958   $300,787   $51,749 
Richard Hancock    102   L   43   DEM   C   $27,130   $64,947   $3,413 
Stefani Carter    102   W   57   REP   I   $431,642   $577,692   $67,119 
Rafael Anchia    103   W   100   DEM   I   $160,380   $164,515   $185,635 
Robert Alonzo    104   W   100   DEM   I   $118,150   $43,400   $0 
Rosemary Robbins    105   L   48   DEM   C   $65,583   $130,268   $29,835 
Linda Harper-Brown    105   W   50   REP   I   $444,281   $372,422   $82,342 
Patrick Fallon    106   W   83   REP   O   $182,502   $118,553   $102,568 
Robert Miklos    107   L   49   DEM   C   $161,978   $211,013   $23,049 
Kenneth Sheets    107   W   51   REP   I   $432,564   $571,113   $185,656 
Dan Branch    108   W   80   REP   I   $986,836   $2,177,363   $2,336,096 
Helen Giddings    109   W   94   DEM   I   $146,429   $64,620   $61,096 
Toni Rose    110   W   100   DEM   O   $32,100   $92,972   $0 
Yvonne Davis    111   W   100   DEM   I   $131,624   $69,565   $27,796 
Angie Chen Button    112   W   100   REP   I   $16,394   $109,722   $209,935 
Cindy Burkett    113   W   81   REP   I   $133,294   $162,346   $60,805 
Carol Kent    114   L   46   DEM   O   $325,890   $526,383   $119,158 
Jason Villalba    114   W   54   REP   O   $495,793   $708,876   $95,189 
Mary Clare Fabishak    115   L   41   DEM   O   $13,061   $13,500   $1,346 
Bennett Ratliff    115   W   55   REP   O   $414,312   $374,667   $14,903 
Trey Martinez Fischer    116   W   100   DEM   I   $171,417   $148,301   $405,313 
Philip Cortez    117   W   54   DEM   C   $248,129   $341,412   $12,602 
John Garza    117   L   46   REP   I   $304,129   $467,149   $54,602 
Joe Farias    118   W   60   DEM   I   $131,082   $145,517   $21,677 
Robert Casias    118   L   40   REP   C   $26,434   $27,700   $125 
Rolando Gutierrez    119   W   62   DEM   I   $153,252   $124,539   $25,775 
Anna Campos    119   L   38   REP   C   $13,923   $16,320   $1,605 
Ruth McClendon    120   W   88   DEM   I   $126,332   $131,782   $87,866 
Joe Straus    121   W   80   REP   I   $3,691,685   $5,457,769   $4,574,576 
Lyle Larson    122   W   100   REP   I   $72,161   $101,726   $161,057 
Mike Villarreal    123   W   88   DEM   I   $277,543   $219,760   $61,524 
Jose Menendez    124   W   85   DEM   I   $165,866   $129,141   $157,416 
Justin Rodriquez    125   W   61   DEM   O   $190,977   $255,807   $52,984 
Alma Perez Jackson    125   L   37   REP   O   $34,260   $90,060   $3,648 
Patricia Harless    126   W   100   REP   I   $76,305   $91,969   $218,985 
Cody Pogue    127   L   30   DEM   C   $16,161   $21,725   $1,322 
Dan Huberty    127   W   70   REP   I   $258,655   $305,632   $75,828 
Wayne Smith    128   W   100   REP   I   $147,444   $116,426   $160,390 
John Davis    129   W   100   REP   I   $184,569   $157,469   $85,095 
Allen Fletcher    130   W   90   REP   I   $132,947   $144,194   $40,004 
Alma Allen    131   W   95   DEM   I   $182,662   $247,890   $34,335 
Bill Callegari    132   W   81   REP   I   $171,552   $142,495   $249,718 
Jim Murphy    133   W   85   REP   I   $471,941   $427,113   $102,460 
Ann Johnson    134   L   45   DEM   C   $464,573   $625,225   $98,894 
Sarah Davis    134   W   55   REP   I   $613,108   $744,877   $127,835 
Paul Morgan    135   L   40   DEM   C   $41,448   $1,275   $0 
Gary Elkins    135   W   60   REP   I   $53,186   $114,486   $354,008 
Matt Stillwell    136   L   41   DEM   O   $62,864   $99,802   $1,968 
Anthony Dale    136   W   53   REP   O   $264,502   $432,725   $72,432 
Eugene Wu    137   W   66   DEM   O   $216,054   $221,282   $51,730 
Dwayne Bohac    138   W   80   REP   I   $211,059   $198,027   $30,838 
Sylvester Turner    139   W   77   DEM   I   $240,613   $231,255   $341,101 
Sam Brocato    139   L   23   REP   C   $0   $0   $0 
Armando Walle    140   W   100   DEM   I   $50,149   $23,275   $9,802 
Senfronia Thompson    141   W   88   DEM   I   $384,842   $212,871   $221,990 
Michael Bunch    141   L   12   REP   C   $1,910   $1,500   $0 
Harold Dutton    142   W   100   DEM   I   $66,113   $23,750   $39,443 
Ana Hernandez Luna    143   W   73   DEM   I   $98,415   $101,562   $81,127 
Doug Weiskopf    143   L   27   REP   C   $4,603   $6,079   $1,372 
Mary Ann Perez    144   W   52   DEM   O   $154,727   $321,258   $118,832 
Raul David Pineda    144   L   46   REP   O   $258,579   $528,002   $34,654 
Carol Alvarado    145   W   100   DEM   I   $85,281   $115,373   $398,715 
Borris L. Miles    146   W   100   DEM   I   $47,050   $52,169   $58,599 
Garnet Coleman    147   W   92   DEM   I   $993,215   $1,035,165   $124,215 
John Faulk    147   L      REP   C   $1,258   $1,258   $0 
Jessica Farrar    148   W   86   DEM   I   $66,815   $108,577   $19,161 
Hubert Vo    149   W   61   DEM   I   $138,871   $142,012   $53,418 
Frances Dianne Williams    149   L   39   REP   C   $252,377   $285,250   $60,636 
Bradley Neal    150   L   30   DEM   C   $18,212   $3,580   $92 
Debbie Riddle    150   W   70   REP   I   $195,299   $132,274   $76,938 
*ICO- Incumbent, Challenger, or Open seat
† - Spent $115,581 in 2011 fending off an election recount.