Fundraising Totals for All Major-Party
Senate Candidates

Totals are based on reports filed with the Texas Ethics Commission covering the period January 1, 2011 through October 27, 2012 (8-day out reports filed by October 29, 2012). "Total Raised" amounts do not include loans. Click on a candidate to download a complete list of his or her itemized contributions reported to the Texas Ethics Commission since January 1, 2011.
Name District W\L Gen'l % Party ICO Total Spent Total Raised Cash On Hand
Stephen Russell    1   L   28   DEM   C   $1,474   $200   $280 
Kevin P. Eltife    1   W   72   REP   I   $263,977   $459,290   $1,618,686 
Bob Deuell    2   W   100   REP   I   $348,884   $218,643   $154,134 
Robert Nichols    3   W   100   REP   I   $689,504   $685,220   $361,724 
Tommy Williams    4   W   86   REP   I   $1,098,791   $1,219,761   $912,875 
Charles Schwertner    5   W   77   REP   O   $952,598   $835,137   $134,964 
Mario Gallegos    6   W   71   DEM   I   $477,674   $295,174   $64,892 
R.W. Bray    6   L   29   REP   C   $4,386   $9,571   $3,817 
Sam Texas    7   L   32   DEM   C   $1,650   $0   $0 
Dan Patrick    7   W   68   REP   I   $269,293   $573,188   $1,187,884 
Jack Ternan    8   L   35   DEM   C   $105,701   $40,592   $11,401 
Ken Paxton    8   W   62   REP   O   $153,956   $639,515   $1,212,819 
Pete Martinez    9   L   38   DEM   O   $14,024   $22,392   $8,740 
Kelly Hancock    9   W   58   REP   O   $622,695   $102,404   $5,547 
Wendy Davis    10   W   51   DEM   I   $3,601,809   $3,680,681   $502,362 
Mark Shelton    10   L   49   REP   C   $1,108,295   $2,294,795   $206,540 
Jacqueline Acquistapace    11   L   34   DEM   O   $12,114   $11,693   $155 
Larry Taylor    11   W   66   REP   O   $29,063   $25,065   $0 
Jane Nelson    12   W   83   REP   I   $678,799   $641,009   $1,022,197 
Rodney Ellis    13   W   100   DEM   I   $271,413   $273,644   $1,759,362 
Kirk Watson    14   W   80   DEM   I   $989,835   $859,482   $1,545,325 
Guy Fielder    14   L      REP   C   $0   $0   $0 
John Whitmire    15   W   62   DEM   I   $502,133   $487,082   $5,704,115 
John Carona    16   W   100   REP   I   $904,796   $497,597   $96,777 
Joan Huffman    17   W   78   REP   I   $1,685,345   $1,006,008   $481,643 
Glenn Hegar    18   W   100   REP   I   $187,445   $334,925   $1,305,953 
Carlos Uresti    19   W   59   DEM   I   $574,695   $674,491   $125,644 
Michael Berlanga    19   L   41   REP   C   $24,336   $25,983   $4,268 
Juan Hinojosa    20   W   62   DEM   I   $1,227,410   $1,035,740   $332,680 
Raul Torres    20   L   38   REP   C   $247,019   $236,204   $16,936 
Judith Zaffirini    21   W   68   DEM   I   $1,177,500   $1,228,949   $854,765 
Grant Rostig    21   L   29   REP   C   $48   $318   $0 
Lyndon Laird    22   L      DEM   C   $3,050   $720   $0 
Brian Birdwell    22   W   86   REP   I   $312,729   $434,446   $326,820 
Royce West    23   W   82   DEM   I   $640,379   $721,553   $1,433,066 
John Lawson    23   L   18   REP   C   $54,151   $48,680   $3,267 
Troy Fraser    24   W   100   REP   I   $414,534   $229,102   $1,314,097 
John Courage    25   L   34   DEM   C   $48,823   $53,277   $1,019 
Donna Campbell    25   W   66   REP   C   $1,023,600   $1,089,711   $0 
Leticia Van De Putte    26   W   80   DEM   I   $442,562   $473,219   $290,842 
Eddie Lucio Jr.    27   W   100   DEM   I   $325,648   $185,085   $35,484 
Robert L. Duncan    28   W   86   REP   I   $441,105   $669,745   $654,873 
Jose Rodriguez    29   W   69   DEM   O   $351,991   $345,221   $169,721 
Dan Chavez    29   L   31   REP   O   $14,574   $33,384   $382 
Craig Estes    30   W   86   REP   I   $883,229   $649,365   $165,849 
Kel G. Seliger    31   W   100   REP   I   $548,234   $711,779   $1,283,517 
*ICO- Incumbent, Challenger, or Open seat